Ticket Price$20
Top Prize$750,000
Top Prizes Remaining2
Last Day to ClaimAug. 7, 2020
Overall Odds1 in 2.97* *Includes break-even prizes
Payout Percentage74.5%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $750,000 | 3 | 1 in 720,000 |
| $100,000 | 3 | 1 in 720,000 |
| $10,000 | 5 | 1 in 432,000 |
| $5,000 | 5 | 1 in 432,000 |
| $1,000 | 27 | 1 in 80,000 |
| $500 | 72 | 1 in 30,000 |
| $200 | 6,570 | 1 in 328.77 |
| $100 | 43,200 | 1 in 50 |
| $50 | 144,000 | 1 in 15 |
| $40 | 172,800 | 2 in 25 |
| $25 | 360,000 | 1 in 6 |

