Ticket Price$20
Top Prize$500,000
Top Prizes Remaining2
Last Day to ClaimNot Set
Overall Odds1 in 3.04* *Includes break-even prizes
Payout Percentage74.5%
Game RulesDownload Rules ➞
Upcoming Bonus Draw(s) October Monthly Drawing →
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $500,000 | 3 | 1 in 800,000 |
| $50,000 | 4 | 1 in 600,000 |
| $10,000 | 4 | 1 in 600,000 |
| $5,000 | 4 | 1 in 600,000 |
| $1,000 | 320 | 1 in 7,500 |
| $750 | 320 | 1 in 7,500 |
| $500 | 1,200 | 1 in 2,000 |
| $400 | 3,000 | 1 in 800 |
| $300 | 6,900 | 1 in 347.83 |
| $250 | 6,000 | 1 in 400 |
| $150 | 18,400 | 1 in 130.43 |
| $100 | 33,900 | 1 in 70.80 |
| $50 | 32,000 | 1 in 75 |
| $40 | 288,000 | 3 in 25 |
| $25 | 160,000 | 1 in 15 |
| $20 | 240,000 | 1 in 10 |

