Lucky for Life Drawing History Download This Data Print
Draw date | Last Day To Claim | Winning Numbers | Lucky Ball | *Top Prize | *Top Prize Cash Value | Top Prize Winners | Top Prize CO Winners | *Match 5 Prize | *Match 5 Cash Value | Match 5 Winners | Match 5 CO Winners | Match 4 + Lucky Ball Prize | Match 4 + Lucky Ball Winners | Match 4 + Lucky Ball CO Winners | Match 4 Prize | Match 4 CO Winners | Match 3 + Lucky Ball Prize | Match 3 + Lucky Ball CO Winners | Match 3 Prize | Match 3 CO Winners | Match 2 + Lucky Ball Prize | Match 2 + Lucky Ball CO Winners | Match 2 Prize | Match 2 CO Winners | Match 1 + Lucky Ball Prize | Match 1 + Lucky Ball CO Winners | Match 0 + Lucky Ball Prize | Match 0 + Lucky Ball CO Winners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
➞ | 3 - 17 - 31 - 32 - 35 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 14 | $20 | 152 | $25 | 142 | $3 | 2,245 | $6 | 708 | $4 | 1,059 | |
➞ | 1 - 4 - 34 - 39 - 42 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 9 | $20 | 139 | $25 | 109 | $3 | 2,107 | $6 | 634 | $4 | 1,001 | |
➞ | 2 - 5 - 29 - 42 - 48 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 6 | $20 | 171 | $25 | 168 | $3 | 2,435 | $6 | 801 | $4 | 1,126 | |
➞ | 6 - 30 - 33 - 42 - 44 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 8 | $150 | 7 | $20 | 141 | $25 | 110 | $3 | 2,040 | $6 | 641 | $4 | 1,024 | |
➞ | 5 - 13 - 22 - 31 - 48 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 6 | $20 | 163 | $25 | 131 | $3 | 2,093 | $6 | 646 | $4 | 906 | |
➞ | 21 - 28 - 29 - 40 - 42 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 6 | $20 | 130 | $25 | 102 | $3 | 1,925 | $6 | 676 | $4 | 955 | |
➞ | 7 - 15 - 27 - 31 - 38 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 5 | $20 | 135 | $25 | 127 | $3 | 2,129 | $6 | 562 | $4 | 831 | |
➞ | 7 - 20 - 23 - 38 - 48 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 10 | $150 | 8 | $20 | 169 | $25 | 143 | $3 | 2,111 | $6 | 725 | $4 | 1,123 | |
➞ | 4 - 7 - 9 - 24 - 36 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 13 | $20 | 221 | $25 | 143 | $3 | 2,575 | $6 | 596 | $4 | 858 | |
➞ | 4 - 8 - 27 - 37 - 40 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 19 | $20 | 179 | $25 | 189 | $3 | 2,489 | $6 | 724 | $4 | 1,106 | |
➞ | 4 - 7 - 15 - 21 - 31 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 14 | $20 | 198 | $25 | 141 | $3 | 2,378 | $6 | 670 | $4 | 906 | |
➞ | 6 - 9 - 18 - 36 - 38 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 9 | $150 | 5 | $20 | 144 | $25 | 120 | $3 | 2,102 | $6 | 623 | $4 | 911 | |
➞ | 1 - 21 - 24 - 27 - 48 | 18 | $1,000 a day for life | $5,750,000 | 1 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 11 | $20 | 156 | $25 | 128 | $3 | 2,197 | $6 | 592 | $4 | 908 | |
➞ | 5 - 13 - 27 - 35 - 48 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 1 | 1 | $200 | 6 | $150 | 9 | $20 | 164 | $25 | 106 | $3 | 1,972 | $6 | 532 | $4 | 902 | |
➞ | 7 - 21 - 31 - 41 - 44 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 10 | $20 | 164 | $25 | 128 | $3 | 2,286 | $6 | 677 | $4 | 1,001 | |
➞ | 2 - 9 - 17 - 18 - 27 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 8 | $20 | 231 | $25 | 132 | $3 | 2,489 | $6 | 634 | $4 | 954 | |
➞ | 11 - 20 - 28 - 35 - 43 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 10 | $20 | 163 | $25 | 145 | $3 | 2,314 | $6 | 731 | $4 | 1,113 | |
➞ | 10 - 13 - 28 - 43 - 47 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 13 | $20 | 173 | $25 | 119 | $3 | 1,999 | $6 | 681 | $4 | 1,098 | |
➞ | 10 - 16 - 23 - 29 - 35 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 6 | $20 | 159 | $25 | 115 | $3 | 2,158 | $6 | 594 | $4 | 982 | |
➞ | 1 - 2 - 15 - 17 - 39 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 11 | $20 | 149 | $25 | 106 | $3 | 2,123 | $6 | 645 | $4 | 891 | |
➞ | 1 - 2 - 10 - 22 - 27 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 9 | $150 | 21 | $20 | 165 | $25 | 148 | $3 | 2,191 | $6 | 710 | $4 | 980 | |
➞ | 5 - 13 - 27 - 28 - 44 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 2 | $150 | 11 | $20 | 164 | $25 | 118 | $3 | 2,296 | $6 | 650 | $4 | 949 | |
➞ | 14 - 15 - 18 - 33 - 40 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 5 | $20 | 155 | $25 | 130 | $3 | 2,172 | $6 | 784 | $4 | 1,199 | |
➞ | 23 - 32 - 38 - 41 - 44 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 8 | $20 | 178 | $25 | 138 | $3 | 2,377 | $6 | 620 | $4 | 1,166 | |
➞ | 12 - 19 - 37 - 43 - 48 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 5 | $20 | 151 | $25 | 104 | $3 | 2,011 | $6 | 608 | $4 | 898 | |
➞ | 30 - 39 - 42 - 45 - 48 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 11 | $20 | 154 | $25 | 122 | $3 | 2,065 | $6 | 567 | $4 | 1,010 | |
➞ | 16 - 26 - 30 - 35 - 46 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 6 | $20 | 128 | $25 | 107 | $3 | 1,874 | $6 | 559 | $4 | 931 | |
➞ | 9 - 17 - 27 - 42 - 45 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 5 | $20 | 155 | $25 | 118 | $3 | 2,088 | $6 | 603 | $4 | 946 | |
➞ | 3 - 20 - 29 - 34 - 39 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 11 | $20 | 160 | $25 | 154 | $3 | 2,215 | $6 | 709 | $4 | 1,090 | |
➞ | 3 - 23 - 24 - 25 - 30 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 7 | $20 | 193 | $25 | 160 | $3 | 2,586 | $6 | 713 | $4 | 999 | |
➞ | 2 - 3 - 18 - 23 - 25 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 6 | $150 | 12 | $20 | 192 | $25 | 150 | $3 | 2,582 | $6 | 795 | $4 | 1,083 | |
➞ | 4 - 12 - 14 - 40 - 47 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 5 | $20 | 150 | $25 | 140 | $3 | 2,111 | $6 | 742 | $4 | 1,115 | |
➞ | 25 - 36 - 38 - 39 - 48 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 3 | $20 | 135 | $25 | 115 | $3 | 1,962 | $6 | 574 | $4 | 1,056 | |
➞ | 3 - 4 - 8 - 28 - 29 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 9 | $20 | 174 | $25 | 147 | $3 | 2,184 | $6 | 589 | $4 | 935 | |
➞ | 17 - 22 - 27 - 35 - 42 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 11 | $20 | 154 | $25 | 118 | $3 | 2,076 | $6 | 599 | $4 | 850 | |
➞ | 2 - 15 - 37 - 45 - 46 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 7 | $20 | 133 | $25 | 122 | $3 | 2,122 | $6 | 662 | $4 | 1,057 | |
➞ | 3 - 24 - 25 - 30 - 43 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 14 | $20 | 162 | $25 | 193 | $3 | 2,527 | $6 | 782 | $4 | 1,237 | |
➞ | 7 - 13 - 18 - 23 - 42 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 12 | $20 | 154 | $25 | 168 | $3 | 2,471 | $6 | 710 | $4 | 1,042 | |
➞ | 4 - 7 - 8 - 17 - 34 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 7 | $20 | 218 | $25 | 135 | $3 | 2,504 | $6 | 652 | $4 | 908 | |
➞ | 1 - 3 - 18 - 23 - 42 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 11 | $20 | 150 | $25 | 105 | $3 | 2,246 | $6 | 529 | $4 | 807 | |
➞ | 12 - 18 - 24 - 40 - 44 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 10 | $20 | 127 | $25 | 129 | $3 | 2,080 | $6 | 635 | $4 | 1,105 | |
➞ | 8 - 17 - 19 - 29 - 31 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 1 | 1 | $200 | 6 | $150 | 8 | $20 | 162 | $25 | 108 | $3 | 2,188 | $6 | 589 | $4 | 933 | |
➞ | 13 - 19 - 26 - 33 - 38 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 5 | $20 | 164 | $25 | 118 | $3 | 2,403 | $6 | 697 | $4 | 1,035 | |
➞ | 17 - 24 - 28 - 34 - 39 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 6 | $20 | 165 | $25 | 109 | $3 | 2,242 | $6 | 612 | $4 | 959 | |
➞ | 2 - 5 - 21 - 45 - 47 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 2 | 2 | $200 | 2 | $150 | 10 | $20 | 162 | $25 | 135 | $3 | 2,349 | $6 | 623 | $4 | 971 | |
➞ | 9 - 16 - 26 - 42 - 45 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 8 | $20 | 168 | $25 | 131 | $3 | 2,185 | $6 | 678 | $4 | 1,126 | |
➞ | 8 - 12 - 24 - 39 - 40 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 10 | $20 | 158 | $25 | 124 | $3 | 2,148 | $6 | 634 | $4 | 942 | |
➞ | 15 - 17 - 35 - 40 - 45 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 15 | $20 | 148 | $25 | 119 | $3 | 1,903 | $6 | 596 | $4 | 976 | |
➞ | 2 - 4 - 11 - 32 - 39 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 8 | $20 | 136 | $25 | 118 | $3 | 2,206 | $6 | 531 | $4 | 889 | |
➞ | 22 - 24 - 27 - 42 - 47 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 9 | $20 | 146 | $25 | 134 | $3 | 2,219 | $6 | 691 | $4 | 1,096 | |
➞ | 5 - 12 - 17 - 21 - 45 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 8 | $20 | 181 | $25 | 145 | $3 | 2,423 | $6 | 697 | $4 | 1,053 | |
➞ | 3 - 7 - 19 - 24 - 38 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 14 | $20 | 210 | $25 | 188 | $3 | 2,740 | $6 | 815 | $4 | 1,183 | |
➞ | 7 - 19 - 29 - 30 - 39 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 8 | $20 | 158 | $25 | 156 | $3 | 2,313 | $6 | 686 | $4 | 1,068 | |
➞ | 6 - 30 - 37 - 42 - 47 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 4 | $20 | 138 | $25 | 116 | $3 | 1,823 | $6 | 549 | $4 | 933 | |
➞ | 3 - 6 - 17 - 24 - 35 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 5 | $20 | 177 | $25 | 117 | $3 | 2,181 | $6 | 555 | $4 | 851 | |
➞ | 3 - 5 - 10 - 12 - 32 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 2 | 2 | $200 | 7 | $150 | 11 | $20 | 206 | $25 | 97 | $3 | 2,328 | $6 | 511 | $4 | 808 | |
➞ | 3 - 26 - 30 - 37 - 43 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 15 | $20 | 136 | $25 | 101 | $3 | 2,090 | $6 | 597 | $4 | 998 | |
➞ | 19 - 26 - 36 - 42 - 43 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 3 | $20 | 153 | $25 | 110 | $3 | 1,962 | $6 | 607 | $4 | 1,006 | |
➞ | 3 - 4 - 9 - 33 - 44 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 12 | $20 | 210 | $25 | 157 | $3 | 2,821 | $6 | 757 | $4 | 1,090 | |
➞ | 3 - 9 - 30 - 45 - 46 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 13 | $20 | 158 | $25 | 126 | $3 | 2,226 | $6 | 597 | $4 | 907 | |
➞ | 4 - 15 - 21 - 22 - 35 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 8 | $20 | 148 | $25 | 102 | $3 | 2,235 | $6 | 605 | $4 | 894 | |
➞ | 20 - 26 - 28 - 33 - 44 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 5 | $20 | 133 | $25 | 134 | $3 | 2,022 | $6 | 714 | $4 | 1,144 | |
➞ | 10 - 17 - 19 - 29 - 46 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 14 | $20 | 151 | $25 | 151 | $3 | 2,127 | $6 | 694 | $4 | 967 | |
➞ | 8 - 10 - 15 - 17 - 21 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 16 | $20 | 207 | $25 | 153 | $3 | 2,642 | $6 | 665 | $4 | 985 | |
➞ | 11 - 13 - 16 - 27 - 33 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 6 | $20 | 174 | $25 | 118 | $3 | 2,343 | $6 | 580 | $4 | 853 | |
➞ | 3 - 25 - 36 - 41 - 42 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 2 | $150 | 9 | $20 | 169 | $25 | 122 | $3 | 2,237 | $6 | 634 | $4 | 1,097 | |
➞ | 10 - 16 - 20 - 31 - 44 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 10 | $20 | 143 | $25 | 132 | $3 | 2,043 | $6 | 622 | $4 | 954 | |
➞ | 19 - 22 - 34 - 41 - 45 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 16 | $20 | 127 | $25 | 125 | $3 | 1,787 | $6 | 595 | $4 | 994 | |
➞ | 18 - 28 - 30 - 32 - 33 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 2 | 2 | $200 | 2 | $150 | 3 | $20 | 118 | $25 | 127 | $3 | 1,869 | $6 | 625 | $4 | 965 | |
➞ | 2 - 4 - 10 - 26 - 29 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 2 | 2 | $200 | 5 | $150 | 10 | $20 | 186 | $25 | 121 | $3 | 2,229 | $6 | 579 | $4 | 930 | |
➞ | 9 - 32 - 37 - 40 - 43 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 14 | $20 | 119 | $25 | 124 | $3 | 1,924 | $6 | 613 | $4 | 972 | |
➞ | 1 - 4 - 21 - 37 - 41 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 9 | $20 | 159 | $25 | 136 | $3 | 2,070 | $6 | 684 | $4 | 1,046 | |
➞ | 2 - 11 - 33 - 46 - 47 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 13 | $20 | 187 | $25 | 120 | $3 | 2,361 | $6 | 769 | $4 | 1,061 | |
➞ | 15 - 18 - 21 - 25 - 36 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 4 | $20 | 123 | $25 | 109 | $3 | 2,078 | $6 | 606 | $4 | 853 | |
➞ | 1 - 4 - 15 - 25 - 31 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 10 | $20 | 167 | $25 | 127 | $3 | 2,110 | $6 | 537 | $4 | 857 | |
➞ | 17 - 19 - 20 - 28 - 29 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 5 | $20 | 138 | $25 | 140 | $3 | 1,989 | $6 | 625 | $4 | 1,042 | |
➞ | 2 - 5 - 20 - 36 - 39 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 10 | $20 | 162 | $25 | 148 | $3 | 1,906 | $6 | 589 | $4 | 1,014 | |
➞ | 14 - 19 - 20 - 35 - 46 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 5 | $150 | 7 | $20 | 125 | $25 | 122 | $3 | 2,064 | $6 | 663 | $4 | 1,153 | |
➞ | 4 - 7 - 20 - 26 - 34 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 14 | $20 | 145 | $25 | 134 | $3 | 2,302 | $6 | 704 | $4 | 998 | |
➞ | 9 - 22 - 25 - 35 - 45 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 1 | $150 | 8 | $20 | 165 | $25 | 131 | $3 | 2,321 | $6 | 719 | $4 | 1,139 | |
➞ | 7 - 18 - 20 - 39 - 46 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 4 | $20 | 137 | $25 | 121 | $3 | 2,075 | $6 | 645 | $4 | 1,021 | |
➞ | 21 - 26 - 31 - 34 - 40 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 5 | $20 | 128 | $25 | 113 | $3 | 1,964 | $6 | 582 | $4 | 956 | |
➞ | 1 - 2 - 3 - 20 - 24 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 6 | $150 | 9 | $20 | 161 | $25 | 142 | $3 | 2,325 | $6 | 630 | $4 | 876 | |
➞ | 9 - 13 - 16 - 20 - 23 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 9 | $20 | 158 | $25 | 153 | $3 | 2,191 | $6 | 666 | $4 | 991 | |
➞ | 8 - 16 - 27 - 33 - 34 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 14 | $20 | 151 | $25 | 155 | $3 | 2,195 | $6 | 650 | $4 | 988 | |
➞ | 1 - 2 - 27 - 34 - 44 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 5 | $20 | 136 | $25 | 135 | $3 | 2,192 | $6 | 654 | $4 | 948 | |
➞ | 3 - 4 - 9 - 17 - 37 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 12 | $20 | 185 | $25 | 158 | $3 | 2,707 | $6 | 782 | $4 | 1,066 | |
➞ | 2 - 14 - 19 - 22 - 36 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 5 | $150 | 11 | $20 | 140 | $25 | 138 | $3 | 2,219 | $6 | 723 | $4 | 1,059 | |
