Ticket Price$10
Top Prize$250,000
Top Prizes Remaining0
Last Day to ClaimApril 26, 2019
Overall Odds1 in 3.65* *Includes break-even prizes
Payout Percentage71.0%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability | 
|---|---|---|
| $250,000 | 2 | 1 in 480,000 | 
| $50,000 | 3 | 1 in 320,000 | 
| $10,000 | 4 | 1 in 240,000 | 
| $5,000 | 14 | 1 in 68,571.43 | 
| $1,000 | 36 | 3 in 80,000 | 
| $500 | 800 | 1 in 1,200 | 
| $200 | 2,608 | 1 in 368.10 | 
| $100 | 3,688 | 1 in 260.30 | 
| $50 | 16,000 | 1 in 60 | 
| $30 | 32,000 | 1 in 30 | 
| $20 | 64,000 | 1 in 15 | 
| $10 | 144,000 | 3 in 20 | 


 
        