Ticket Price$10
Top Prize$257,000
Top Prizes Remaining1
Last Day to ClaimAug. 7, 2020
Overall Odds1 in 3.41* *Includes break-even prizes
Payout Percentage71.0%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $257,000 | 2 | 1 in 540,000 |
| $50,000 | 3 | 1 in 360,000 |
| $10,000 | 4 | 1 in 270,000 |
| $5,000 | 12 | 1 in 90,000 |
| $1,000 | 20 | 1 in 54,000 |
| $777 | 16 | 1 in 67,500 |
| $500 | 756 | 1 in 1,428.57 |
| $200 | 2,835 | 1 in 380.95 |
| $100 | 3,213 | 1 in 336.13 |
| $77 | 4,005 | 1 in 269.66 |
| $50 | 18,000 | 1 in 60 |
| $25 | 36,000 | 1 in 30 |
| $20 | 72,000 | 1 in 15 |
| $10 | 180,000 | 1 in 6 |

