Ticket Price$3
Top Prize$40,000
Top Prizes Remaining1
Last Day to ClaimDec. 29, 2023
Overall Odds1 in 3.82* *Includes break-even prizes
Payout Percentage63.0%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $40,000 | 6 | 1 in 840,000 |
| $4,000 | 10 | 1 in 504,000 |
| $100 | 840 | 1 in 6,000 |
| $50 | 6,846 | 1 in 736.20 |
| $30 | 50,400 | 1 in 100 |
| $20 | 75,600 | 3 in 200 |
| $15 | 50,400 | 1 in 100 |
| $10 | 75,600 | 3 in 200 |
| $9 | 50,400 | 1 in 100 |
| $8 | 50,400 | 1 in 100 |
| $6 | 50,400 | 1 in 100 |
| $5 | 201,600 | 1 in 25 |
| $3 | 705,600 | 1 in 7.14 |

