Ticket Price$3
Top Prize$30,000
Top Prizes Remaining0
Last Day to ClaimSept. 20, 2024
Overall Odds1 in 3.82* *Includes break-even prizes
Payout Percentage63.0%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $30,000 | 3 | 1 in 400,000 |
| $500 | 130 | 1 in 9,230.77 |
| $150 | 160 | 1 in 7,500 |
| $100 | 300 | 1 in 4,000 |
| $50 | 500 | 1 in 2,400 |
| $30 | 1,000 | 1 in 1,200 |
| $25 | 6,000 | 1 in 200 |
| $20 | 18,000 | 3 in 200 |
| $15 | 24,000 | 1 in 50 |
| $10 | 30,000 | 1 in 40 |
| $5 | 66,000 | 1 in 18.18 |
| $3 | 168,000 | 1 in 7.14 |

