Ticket Price$20
Top Prize$75,000
Top Prizes Remaining0
Last Day to ClaimSept. 27, 2019
Overall Odds1 in 2.71* *Includes break-even prizes
Payout Percentage74.5%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $75,000 | 6 | 1 in 240,000 |
| $10,000 | 6 | 1 in 240,000 |
| $5,000 | 60 | 1 in 24,000 |
| $1,000 | 80 | 1 in 18,000 |
| $500 | 600 | 1 in 2,400 |
| $200 | 2,652 | 1 in 542.99 |
| $100 | 48,000 | 1 in 30 |
| $50 | 48,000 | 1 in 30 |
| $40 | 192,000 | 2 in 15 |
| $20 | 240,000 | 1 in 6 |

