Ticket Price$10
Top Prize$250,000
Top Prizes Remaining1
Last Day to ClaimDec. 5, 2024
Overall Odds1 in 3.33* *Includes break-even prizes
Payout Percentage71.0%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability | 
|---|---|---|
| $250,000 | 2 | 1 in 1,080,000 | 
| $50,000 | 3 | 1 in 720,000 | 
| $10,000 | 7 | 1 in 308,571.43 | 
| $5,000 | 24 | 1 in 90,000 | 
| $1,000 | 72 | 1 in 30,000 | 
| $500 | 1,602 | 1 in 1,348.31 | 
| $200 | 5,778 | 1 in 373.83 | 
| $100 | 14,004 | 1 in 154.24 | 
| $50 | 14,760 | 1 in 146.34 | 
| $40 | 36,000 | 1 in 60 | 
| $30 | 72,000 | 1 in 30 | 
| $20 | 144,000 | 1 in 15 | 
| $10 | 360,000 | 1 in 6 | 


 
        