Ticket Price$10
Top Prize$500
Top Prizes Remaining297
Last Day to ClaimNov. 3, 2023
Overall Odds1 in 5.35* *Includes break-even prizes
Payout Percentage71.0%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability | 
|---|---|---|
| $500 | 3,870 | 1 in 434.11 | 
| $100 | 4,050 | 1 in 414.81 | 
| $50 | 18,000 | 3 in 280 | 
| $30 | 21,600 | 1 in 77.78 | 
| $25 | 21,600 | 1 in 77.78 | 
| $20 | 57,600 | 1 in 29.17 | 
| $15 | 43,200 | 1 in 38.89 | 
| $10 | 144,000 | 3 in 35 | 


 
        