Ticket Price$10
Top Prize$500
Top Prizes Remaining220
Last Day to ClaimSept. 20, 2025
Overall Odds1 in 3.74* *Includes break-even prizes
Payout Percentage71.0%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $500 | 3,680 | 1 in 260.87 |
| $100 | 3,360 | 1 in 285.71 |
| $50 | 16,000 | 1 in 60 |
| $30 | 19,200 | 1 in 50 |
| $25 | 19,200 | 1 in 50 |
| $20 | 67,200 | 1 in 14.29 |
| $15 | 32,000 | 1 in 30 |
| $10 | 96,000 | 1 in 10 |

