Ticket Price$1
Top Prize$50
Top Prizes Remaining1126
Last Day to ClaimSept. 20, 2025
Overall Odds1 in 4.82* *Includes break-even prizes
Payout Percentage60.0%
Game RulesDownload Rules ➞
     
     
       This game has been reordered to meet player demand. This has increased the total number of tickets available and top prizes remaining, but does not change a game’s overall chances.
     
    
| Prize Amount | Winning Tickets | Probability | 
|---|---|---|
| $50 | 3,072 | 1 in 625 | 
| $20 | 4,800 | 1 in 400 | 
| $10 | 12,800 | 1 in 150 | 
| $5 | 57,600 | 3 in 100 | 
| $3 | 38,400 | 1 in 50 | 
| $2 | 89,600 | 1 in 21.43 | 
| $1 | 192,000 | 1 in 10 | 


 
        