Ticket Price$10
Top Prize$250,000
Top Prizes Remaining1
Last Day to ClaimDec. 29, 2023
Overall Odds1 in 3.29* *Includes break-even prizes
Payout Percentage71.0%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $250,000 | 8 | 1 in 570,000 |
| $50,000 | 9 | 3 in 1,520,000 |
| $10,000 | 11 | 1 in 414,545.45 |
| $5,000 | 78 | 1 in 58,461.54 |
| $2,000 | 114 | 1 in 40,000 |
| $1,000 | 152 | 1 in 30,000 |
| $500 | 456 | 1 in 10,000 |
| $200 | 2,280 | 1 in 2,000 |
| $100 | 14,364 | 1 in 317.46 |
| $50 | 76,000 | 1 in 60 |
| $45 | 15,200 | 1 in 300 |
| $40 | 60,800 | 1 in 75 |
| $30 | 152,000 | 1 in 30 |
| $25 | 152,000 | 1 in 30 |
| $20 | 152,000 | 1 in 30 |
| $15 | 152,000 | 1 in 30 |
| $10 | 608,000 | 2 in 15 |

