Ticket Price$1
Top Prize$50
Top Prizes Remaining1001
Last Day to ClaimAug. 8, 2025
Overall Odds1 in 4.84* *Includes break-even prizes
Payout Percentage60.0%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability | 
|---|---|---|
| $50 | 4,224 | 1 in 681.82 | 
| $20 | 4,800 | 1 in 600 | 
| $15 | 9,600 | 1 in 300 | 
| $10 | 19,200 | 1 in 150 | 
| $5 | 76,800 | 2 in 75 | 
| $3 | 48,000 | 1 in 60 | 
| $2 | 124,800 | 1 in 23.08 | 
| $1 | 307,200 | 1 in 9.38 | 


 
        