Mega Millions Drawing History Print This Page
| Draw date | Last Day To Claim | Winning Numbers | Megaball | Jackpot | Jackpot Cash Value | Jackpot Winners | Jackpot CO Winners | 2x Match 5 CO Winners | 2x Match 5 Prize | 2x Match 4 + Megaball CO Winners | 2x Match 4 + Megabill Prize | 2x Match 4 CO Winners | 2x Match 4 Prize | 2x Match 3 + Megaball CO Winners | 2x Match 3 + Megaball Prize | 2x Match 3 CO Winners | 2x Match 3 Prize | 2x Match 2 + Megaball CO Winners | 2x Match 2 + Megaball Prize | 2x Match 1 + Megaball CO Winners | 2x Match 1 + Megaball Prize | 2x Match 0 + Megaball CO Winners | 2x Match 0 + Megaball Prize | 3x Match 5 CO Winners | 3x Match 5 Prize | 3x Match 4 + Megaball CO Winners | 3x Match 4 + Megabill Prize | 3x Match 4 CO Winners | 3x Match 4 Prize | 3x Match 3 + Megaball CO Winners | 3x Match 3 + Megaball Prize | 3x Match 3 CO Winners | 3x Match 3 Prize | 3x Match 2 + Megaball CO Winners | 3x Match 2 + Megaball Prize | 3x Match 1 + Megaball CO Winners | 3x Match 1 + Megaball Prize | 3x Match 0 + Megaball CO Winners | 3x Match 0 + Megaball Prize | 4x Match 5 CO Winners | 4x Match 5 Prize | 4x Match 4 + Megaball CO Winners | 4x Match 4 + Megabill Prize | 4x Match 4 CO Winners | 4x Match 4 Prize | 4x Match 3 + Megaball CO Winners | 4x Match 3 + Megaball Prize | 4x Match 3 CO Winners | 4x Match 3 Prize | 4x Match 2 + Megaball CO Winners | 4x Match 2 + Megaball Prize | 4x Match 1 + Megaball CO Winners | 4x Match 1 + Megaball Prize | 4x Match 0 + Megaball CO Winners | 4x Match 0 + Megaball Prize | 5x Match 5 CO Winners | 5x Match 5 Prize | 5x Match 4 + Megaball CO Winners | 5x Match 4 + Megabill Prize | 5x Match 4 CO Winners | 5x Match 4 Prize | 5x Match 3 + Megaball CO Winners | 5x Match 3 + Megaball Prize | 5x Match 3 CO Winners | 5x Match 3 Prize | 5x Match 2 + Megaball CO Winners | 5x Match 2 + Megaball Prize | 5x Match 1 + Megaball CO Winners | 5x Match 1 + Megaball Prize | 5x Match 0 + Megaball CO Winners | 5x Match 0 + Megaball Prize | 10x Match 5 CO Winners | 10x Match 5 Prize | 10x Match 4 + Megaball CO Winners | 10x Match 4 + Megabill Prize | 10x Match 4 CO Winners | 10x Match 4 Prize | 10x Match 3 + Megaball CO Winners | 10x Match 3 + Megaball Prize | 10x Match 3 CO Winners | 10x Match 3 Prize | 10x Match 2 + Megaball CO Winners | 10x Match 2 + Megaball Prize | 10x Match 1 + Megaball CO Winners | 10x Match 1 + Megaball Prize | 10x Match 0 + Megaball CO Winners | 10x Match 0 + Megaball Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ➞ | 5 - 10 - 38 - 49 - 68 | 17 | $463,000,000 | $194,900,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 1 | $1,000 | 3 | $400 | 61 | $20 | 62 | $20 | 509 | $14 | 1,103 | $10 | 0 | $3,000,000 | 0 | $30,000 | 2 | $1,500 | 5 | $600 | 33 | $30 | 39 | $30 | 301 | $21 | 726 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 0 | $800 | 14 | $40 | 14 | $40 | 122 | $28 | 295 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 0 | $1,000 | 10 | $50 | 12 | $50 | 66 | $35 | 147 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 2 | $100 | 3 | $100 | 29 | $70 | 85 | $50 | |
| ➞ | 14 - 19 - 21 - 45 - 67 | 3 | $443,000,000 | $186,500,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 0 | $1,000 | 5 | $400 | 59 | $20 | 58 | $20 | 458 | $14 | 1,160 | $10 | 0 | $3,000,000 | 0 | $30,000 | 0 | $1,500 | 1 | $600 | 50 | $30 | 36 | $30 | 307 | $21 | 786 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 2 | $800 | 18 | $40 | 26 | $40 | 125 | $28 | 313 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 1 | $1,000 | 10 | $50 | 9 | $50 | 54 | $35 | 129 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 2 | $100 | 6 | $100 | 34 | $70 | 82 | $50 | |
| ➞ | 3 - 7 - 46 - 49 - 51 | 5 | $433,000,000 | $178,600,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 1 | $1,000 | 1 | $400 | 68 | $20 | 56 | $20 | 432 | $14 | 1,088 | $10 | 0 | $3,000,000 | 0 | $30,000 | 1 | $1,500 | 1 | $600 | 24 | $30 | 47 | $30 | 271 | $21 | 748 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 1 | $800 | 15 | $40 | 26 | $40 | 118 | $28 | 309 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 0 | $1,000 | 12 | $50 | 8 | $50 | 63 | $35 | 122 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 4 | $100 | 4 | $100 | 35 | $70 | 86 | $50 | |
| ➞ | 13 - 28 - 33 - 35 - 48 | 3 | $413,000,000 | $170,300,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 1 | $1,000 | 3 | $400 | 60 | $20 | 75 | $20 | 482 | $14 | 1,103 | $10 | 0 | $3,000,000 | 0 | $30,000 | 2 | $1,500 | 0 | $600 | 46 | $30 | 38 | $30 | 322 | $21 | 730 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 0 | $800 | 17 | $40 | 13 | $40 | 116 | $28 | 290 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 1 | $1,000 | 13 | $50 | 13 | $50 | 47 | $35 | 150 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 5 | $100 | 4 | $100 | 30 | $70 | 76 | $50 | |
| ➞ | 2 - 15 - 31 - 41 - 68 | 11 | $403,000,000 | $162,100,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 2 | $1,000 | 4 | $400 | 47 | $20 | 67 | $20 | 441 | $14 | 1,141 | $10 | 0 | $3,000,000 | 0 | $30,000 | 0 | $1,500 | 3 | $600 | 29 | $30 | 35 | $30 | 312 | $21 | 744 | $15 | 0 | $4,000,000 | 0 | $40,000 | 2 | $2,000 | 0 | $800 | 11 | $40 | 13 | $40 | 110 | $28 | 316 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 1 | $1,000 | 7 | $50 | 7 | $50 | 66 | $35 | 166 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 3 | $100 | 4 | $100 | 32 | $70 | 70 | $50 | |
| ➞ | 11 - 12 - 15 - 40 - 66 | 17 | $385,000,000 | $154,800,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 0 | $1,000 | 1 | $400 | 59 | $20 | 67 | $20 | 428 | $14 | 1,005 | $10 | 0 | $3,000,000 | 0 | $30,000 | 2 | $1,500 | 0 | $600 | 44 | $30 | 33 | $30 | 281 | $21 | 676 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 1 | $800 | 21 | $40 | 10 | $40 | 112 | $28 | 292 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 0 | $1,000 | 6 | $50 | 9 | $50 | 59 | $35 | 120 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 1 | $100 | 2 | $100 | 35 | $70 | 63 | $50 | |
| ➞ | 2 - 7 - 16 - 63 - 70 | 8 | $364,000,000 | $147,300,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 0 | $1,000 | 7 | $400 | 68 | $20 | 51 | $20 | 418 | $14 | 948 | $10 | 0 | $3,000,000 | 0 | $30,000 | 1 | $1,500 | 3 | $600 | 44 | $30 | 30 | $30 | 273 | $21 | 657 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 1 | $800 | 9 | $40 | 15 | $40 | 112 | $28 | 238 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 1 | $1,000 | 6 | $50 | 8 | $50 | 49 | $35 | 124 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 1 | $2,000 | 3 | $100 | 1 | $100 | 30 | $70 | 63 | $50 | |
| ➞ | 26 - 32 - 42 - 51 - 54 | 22 | $345,000,000 | $139,600,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 1 | $1,000 | 2 | $400 | 63 | $20 | 49 | $20 | 411 | $14 | 1,015 | $10 | 0 | $3,000,000 | 0 | $30,000 | 0 | $1,500 | 0 | $600 | 26 | $30 | 26 | $30 | 280 | $21 | 650 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 0 | $800 | 11 | $40 | 13 | $40 | 101 | $28 | 234 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 1 | $1,000 | 7 | $50 | 8 | $50 | 52 | $35 | 138 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 2 | $100 | 3 | $100 | 24 | $70 | 71 | $50 | |
| ➞ | 6 - 37 - 40 - 41 - 55 | 10 | $321,000,000 | $131,100,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 0 | $1,000 | 2 | $400 | 48 | $20 | 40 | $20 | 390 | $14 | 1,025 | $10 | 0 | $3,000,000 | 0 | $30,000 | 1 | $1,500 | 0 | $600 | 36 | $30 | 41 | $30 | 266 | $21 | 640 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 0 | $800 | 9 | $40 | 11 | $40 | 106 | $28 | 269 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 0 | $1,000 | 5 | $50 | 1 | $50 | 58 | $35 | 144 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 3 | $100 | 3 | $100 | 26 | $70 | 75 | $50 | |
| ➞ | 10 - 15 - 16 - 27 - 64 | 23 | $300,000,000 | $124,100,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 2 | $1,000 | 2 | $400 | 53 | $20 | 57 | $20 | 379 | $14 | 916 | $10 | 0 | $3,000,000 | 0 | $30,000 | 1 | $1,500 | 0 | $600 | 33 | $30 | 40 | $30 | 259 | $21 | 648 | $15 | 0 | $4,000,000 | 1 | $40,000 | 0 | $2,000 | 0 | $800 | 24 | $40 | 16 | $40 | 83 | $28 | 236 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 1 | $1,000 | 3 | $50 | 6 | $50 | 38 | $35 | 138 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 8 | $100 | 3 | $100 | 23 | $70 | 74 | $50 | |
| ➞ | 25 - 57 - 58 - 67 - 68 | 16 | $277,000,000 | $117,300,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 1 | $1,000 | 1 | $400 | 54 | $20 | 44 | $20 | 343 | $14 | 890 | $10 | 0 | $3,000,000 | 0 | $30,000 | 1 | $1,500 | 2 | $600 | 26 | $30 | 35 | $30 | 222 | $21 | 649 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 2 | $800 | 12 | $40 | 14 | $40 | 88 | $28 | 247 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 1 | $1,000 | 12 | $50 | 8 | $50 | 41 | $35 | 105 | $25 | 0 | $10,000,000 | 0 | $100,000 | 1 | $5,000 | 0 | $2,000 | 3 | $100 | 4 | $100 | 22 | $70 | 66 | $50 | |
| ➞ | 7 - 13 - 26 - 37 - 68 | 8 | $261,000,000 | $110,500,000 | 0 | 0 | 1 | $2,000,000 | 0 | $20,000 | 2 | $1,000 | 7 | $400 | 61 | $20 | 54 | $20 | 414 | $14 | 910 | $10 | 0 | $3,000,000 | 0 | $30,000 | 0 | $1,500 | 1 | $600 | 54 | $30 | 33 | $30 | 312 | $21 | 626 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 1 | $800 | 17 | $40 | 17 | $40 | 111 | $28 | 249 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 0 | $1,000 | 8 | $50 | 8 | $50 | 51 | $35 | 117 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 7 | $100 | 2 | $100 | 27 | $70 | 78 | $50 | |
| ➞ | 4 - 9 - 24 - 56 - 68 | 1 | $244,000,000 | $103,500,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 1 | $1,000 | 2 | $400 | 64 | $20 | 42 | $20 | 351 | $14 | 837 | $10 | 0 | $3,000,000 | 0 | $30,000 | 0 | $1,500 | 0 | $600 | 35 | $30 | 27 | $30 | 237 | $21 | 594 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 2 | $800 | 18 | $40 | 10 | $40 | 94 | $28 | 217 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 0 | $1,000 | 9 | $50 | 10 | $50 | 42 | $35 | 107 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 4 | $100 | 3 | $100 | 29 | $70 | 58 | $50 | |
| ➞ | 27 - 36 - 43 - 57 - 58 | 16 | $227,000,000 | $96,300,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 0 | $1,000 | 1 | $400 | 42 | $20 | 46 | $20 | 371 | $14 | 891 | $10 | 0 | $3,000,000 | 0 | $30,000 | 0 | $1,500 | 2 | $600 | 35 | $30 | 38 | $30 | 272 | $21 | 633 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 0 | $800 | 11 | $40 | 7 | $40 | 81 | $28 | 231 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 1 | $1,000 | 5 | $50 | 7 | $50 | 34 | $35 | 113 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 1 | $100 | 5 | $100 | 21 | $70 | 61 | $50 | |
| ➞ | 3 - 30 - 33 - 53 - 62 | 22 | $209,000,000 | $89,700,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 0 | $1,000 | 1 | $400 | 58 | $20 | 49 | $20 | 363 | $14 | 926 | $10 | 0 | $3,000,000 | 0 | $30,000 | 0 | $1,500 | 1 | $600 | 34 | $30 | 29 | $30 | 242 | $21 | 575 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 1 | $800 | 13 | $40 | 11 | $40 | 94 | $28 | 226 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 0 | $1,000 | 10 | $50 | 7 | $50 | 48 | $35 | 129 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 5 | $100 | 4 | $100 | 19 | $70 | 57 | $50 | |
| ➞ | 17 - 30 - 43 - 58 - 66 | 20 | $193,000,000 | $82,800,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 0 | $1,000 | 5 | $400 | 58 | $20 | 32 | $20 | 354 | $14 | 831 | $10 | 0 | $3,000,000 | 0 | $30,000 | 1 | $1,500 | 0 | $600 | 40 | $30 | 30 | $30 | 259 | $21 | 605 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 0 | $800 | 12 | $40 | 7 | $40 | 107 | $28 | 206 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 1 | $1,000 | 5 | $50 | 5 | $50 | 57 | $35 | 107 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 6 | $100 | 5 | $100 | 32 | $70 | 45 | $50 | |
| ➞ | 6 - 26 - 34 - 59 - 61 | 24 | $177,000,000 | $76,300,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 0 | $1,000 | 3 | $400 | 43 | $20 | 56 | $20 | 422 | $14 | 1,025 | $10 | 0 | $3,000,000 | 0 | $30,000 | 0 | $1,500 | 1 | $600 | 47 | $30 | 30 | $30 | 304 | $21 | 665 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 0 | $800 | 14 | $40 | 13 | $40 | 115 | $28 | 279 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 0 | $1,000 | 5 | $50 | 6 | $50 | 46 | $35 | 138 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 5 | $100 | 5 | $100 | 32 | $70 | 48 | $50 | |
| ➞ | 1 - 22 - 51 - 61 - 63 | 17 | $160,000,000 | $68,900,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 0 | $1,000 | 0 | $400 | 65 | $20 | 48 | $20 | 431 | $14 | 975 | $10 | 0 | $3,000,000 | 0 | $30,000 | 1 | $1,500 | 1 | $600 | 46 | $30 | 39 | $30 | 242 | $21 | 636 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 0 | $800 | 9 | $40 | 15 | $40 | 92 | $28 | 265 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 0 | $1,000 | 8 | $50 | 8 | $50 | 61 | $35 | 123 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 6 | $100 | 2 | $100 | 18 | $70 | 55 | $50 | |
| ➞ | 8 - 17 - 29 - 42 - 55 | 2 | $145,000,000 | $61,900,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 1 | $1,000 | 4 | $400 | 45 | $20 | 51 | $20 | 421 | $14 | 912 | $10 | 0 | $3,000,000 | 0 | $30,000 | 0 | $1,500 | 2 | $600 | 41 | $30 | 31 | $30 | 253 | $21 | 627 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 0 | $800 | 21 | $40 | 11 | $40 | 100 | $28 | 227 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 1 | $1,000 | 5 | $50 | 7 | $50 | 46 | $35 | 118 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 5 | $100 | 4 | $100 | 26 | $70 | 73 | $50 | |
| ➞ | 7 - 10 - 47 - 48 - 50 | 14 | $130,000,000 | $55,500,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 1 | $1,000 | 1 | $400 | 68 | $20 | 63 | $20 | 361 | $14 | 900 | $10 | 0 | $3,000,000 | 0 | $30,000 | 1 | $1,500 | 1 | $600 | 36 | $30 | 42 | $30 | 247 | $21 | 618 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 0 | $800 | 17 | $40 | 14 | $40 | 100 | $28 | 258 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 0 | $1,000 | 5 | $50 | 11 | $50 | 56 | $35 | 124 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 3 | $100 | 8 | $100 | 18 | $70 | 68 | $50 | |
| ➞ | 1 - 25 - 34 - 48 - 57 | 24 | $113,000,000 | $48,300,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 0 | $1,000 | 3 | $400 | 37 | $20 | 53 | $20 | 365 | $14 | 945 | $10 | 0 | $3,000,000 | 0 | $30,000 | 0 | $1,500 | 0 | $600 | 32 | $30 | 24 | $30 | 251 | $21 | 668 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 0 | $800 | 16 | $40 | 14 | $40 | 119 | $28 | 252 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 0 | $1,000 | 6 | $50 | 10 | $50 | 53 | $35 | 142 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 3 | $100 | 4 | $100 | 22 | $70 | 62 | $50 | |
| ➞ | 5 - 19 - 30 - 38 - 59 | 12 | $100,000,000 | $42,800,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 0 | $1,000 | 3 | $400 | 53 | $20 | 68 | $20 | 431 | $14 | 1,063 | $10 | 0 | $3,000,000 | 0 | $30,000 | 1 | $1,500 | 2 | $600 | 35 | $30 | 44 | $30 | 338 | $21 | 665 | $15 | 0 | $4,000,000 | 0 | $40,000 | 1 | $2,000 | 1 | $800 | 13 | $40 | 14 | $40 | 127 | $28 | 270 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 1 | $1,000 | 6 | $50 | 10 | $50 | 60 | $35 | 142 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 2 | $100 | 4 | $100 | 38 | $70 | 74 | $50 | |
| ➞ | 3 - 23 - 27 - 46 - 60 | 11 | $90,000,000 | $38,700,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 0 | $1,000 | 4 | $400 | 57 | $20 | 57 | $20 | 488 | $14 | 1,069 | $10 | 0 | $3,000,000 | 0 | $30,000 | 0 | $1,500 | 2 | $600 | 36 | $30 | 54 | $30 | 321 | $21 | 758 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 0 | $800 | 16 | $40 | 22 | $40 | 151 | $28 | 296 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 0 | $1,000 | 3 | $50 | 6 | $50 | 73 | $35 | 117 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 2 | $100 | 5 | $100 | 30 | $70 | 64 | $50 | |
| ➞ | 1 - 20 - 30 - 46 - 68 | 17 | $80,000,000 | $34,400,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 0 | $1,000 | 1 | $400 | 40 | $20 | 46 | $20 | 360 | $14 | 868 | $10 | 0 | $3,000,000 | 0 | $30,000 | 1 | $1,500 | 1 | $600 | 37 | $30 | 33 | $30 | 226 | $21 | 598 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 1 | $800 | 16 | $40 | 16 | $40 | 101 | $28 | 244 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 0 | $1,000 | 9 | $50 | 10 | $50 | 50 | $35 | 146 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 5 | $100 | 5 | $100 | 26 | $70 | 60 | $50 | |
| ➞ | 17 - 20 - 32 - 54 - 57 | 23 | $70,000,000 | $29,700,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 0 | $1,000 | 1 | $400 | 37 | $20 | 33 | $20 | 289 | $14 | 728 | $10 | 0 | $3,000,000 | 0 | $30,000 | 0 | $1,500 | 1 | $600 | 30 | $30 | 21 | $30 | 177 | $21 | 482 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 0 | $800 | 7 | $40 | 15 | $40 | 82 | $28 | 186 | $20 | 0 | $5,000,000 | 0 | $50,000 | 1 | $2,500 | 0 | $1,000 | 7 | $50 | 6 | $50 | 43 | $35 | 82 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 3 | $100 | 4 | $100 | 19 | $70 | 38 | $50 | |
| ➞ | 14 - 21 - 51 - 55 - 65 | 21 | $60,000,000 | $25,500,000 | 0 | 0 | 0 | $2,000,000 | 0 | $20,000 | 1 | $1,000 | 2 | $400 | 44 | $20 | 29 | $20 | 280 | $14 | 782 | $10 | 0 | $3,000,000 | 0 | $30,000 | 1 | $1,500 | 1 | $600 | 27 | $30 | 34 | $30 | 198 | $21 | 523 | $15 | 0 | $4,000,000 | 0 | $40,000 | 0 | $2,000 | 0 | $800 | 15 | $40 | 15 | $40 | 105 | $28 | 227 | $20 | 0 | $5,000,000 | 0 | $50,000 | 0 | $2,500 | 0 | $1,000 | 3 | $50 | 8 | $50 | 42 | $35 | 122 | $25 | 0 | $10,000,000 | 0 | $100,000 | 0 | $5,000 | 0 | $2,000 | 4 | $100 | 2 | $100 | 20 | $70 | 55 | $50 |
26 Results
Page 1 of 1