Match Winners Prize
Match 5 + Megaball CO Winners 0 $555,000,000
2x Match 5 CO Winners 0 $2000000
2x Match 4 + Megaball CO Winners 0 $20000
2x Match 4 CO Winners 3 $1000
2x Match 3 + Megaball CO Winners 0 $400
2x Match 3 CO Winners 79 $20
2x Match 2 + Megaball CO Winners 83 $20
2x Match 1 + Megaball CO Winners 669 $14
2x Match 0 + Megaball CO Winners 1,626 $10
3x Match 5 CO Winners 0 $3000000
3x Match 4 + Megaball CO Winners 0 $30000
3x Match 4 CO Winners 1 $1500
3x Match 3 + Megaball CO Winners 1 $600
3x Match 3 CO Winners 60 $30
3x Match 2 + Megaball CO Winners 64 $30
3x Match 1 + Megaball CO Winners 468 $21
3x Match 0 + Megaball CO Winners 1,093 $15
4x Match 5 CO Winners 0 $4000000
4x Match 4 + Megaball CO Winners 0 $40000
4x Match 4 CO Winners 0 $2000
4x Match 3 + Megaball CO Winners 1 $800
4x Match 3 CO Winners 29 $40
4x Match 2 + Megaball CO Winners 33 $40
4x Match 1 + Megaball CO Winners 170 $28
4x Match 0 + Megaball CO Winners 437 $20
5x Match 5 CO Winners 0 $5000000
5x Match 4 + Megaball CO Winners 0 $50000
5x Match 4 CO Winners 0 $2500
5x Match 3 + Megaball CO Winners 1 $1000
5x Match 3 CO Winners 10 $50
5x Match 2 + Megaball CO Winners 10 $50
5x Match 1 + Megaball CO Winners 91 $35
5x Match 0 + Megaball CO Winners 240 $25
10x Match 5 CO Winners 0 $10000000
10x Match 4 + Megaball CO Winners 0 $100000
10x Match 4 CO Winners 0 $5000
10x Match 3 + Megaball CO Winners 0 $2000
10x Match 3 CO Winners 2 $100
10x Match 2 + Megaball CO Winners 10 $100
10x Match 1 + Megaball CO Winners 48 $70
10x Match 0 + Megaball CO Winners 111 $50

Out-of-State Jackpot Winners

Jackpot amount Winners State
$2,000,000 1 NY