Results Print This Page

Game Amount Draw Date Retailer
Cash 5 $200  ➞ MURPHY EXPRESS #8587 (Retailer #136788) ➞
Cash 5 $200  ➞ CIRCLE K #2709901 (Retailer #135504) ➞
Cash 5 $200  ➞ SAFEWAY STORES INC #2910 (Retailer #24772) ➞
Cash 5 $200  ➞ SAFEWAY STORES INC #1975 (Retailer #122573) ➞
Cash 5 $200  ➞ SPIRITS OF NEW CASTLE (Retailer #135927) ➞
Cash 5 $200  ➞ QUIKTRIP #4242 (Retailer #140190) ➞
Cash 5 $200  ➞ PIKES PEAK PARK LIQUORS (Retailer #135828) ➞
Cash 5 $200  ➞ SAFEWAY STORES INC #0244 (Retailer #37853) ➞
Cash 5 $200  ➞ SHERRYS MARKET (Retailer #135679) ➞
Cash 5 $200  ➞ KING SOOPERS #78 (Retailer #116393) ➞
Cash 5 $200  ➞ SAFEWAY STORES INC #1446 (Retailer #50513) ➞
Cash 5 $200  ➞ ALTA CONVENIENCE #1243 (Retailer #139464) ➞
Cash 5 $200  ➞ 7-ELEVEN #39622A (Retailer #137369) ➞
Cash 5 $200  ➞ 7-ELEVEN #39622A (Retailer #137369) ➞
Cash 5 $200  ➞ 7-ELEVEN #39622A (Retailer #137369) ➞
Cash 5 $200  ➞ KING SOOPERS #35 (Retailer #33863) ➞
Cash 5 $200  ➞ ALBERTSONS #816 (Retailer #138266) ➞
Cash 5 $200  ➞ MAVERIK #5167 (Retailer #136025) ➞
Cash 5 $200  ➞ MAVERIK #5167 (Retailer #136025) ➞
Cash 5 $200  ➞ MAVERIK #5167 (Retailer #136025) ➞
Cash 5 $200  ➞ MAVERIK #5167 (Retailer #136025) ➞
Cash 5 $200  ➞ MAVERIK #5167 (Retailer #136025) ➞
Cash 5 $200  ➞ MAVERIK #5167 (Retailer #136025) ➞
Cash 5 $200  ➞ MAVERIK #5167 (Retailer #136025) ➞
Cash 5 $200  ➞ MAVERIK #5167 (Retailer #136025) ➞
Cash 5 $200  ➞ MAVERIK #5167 (Retailer #136025) ➞
Cash 5 $200  ➞ MAVERIK #5167 (Retailer #136025) ➞
Cash 5 $200  ➞ KING SOOPERS #107 (Retailer #137888) ➞
Cash 5 $200  ➞ KING SOOPERS #107 (Retailer #137888) ➞
Cash 5 $200  ➞ KING SOOPERS #107 (Retailer #137888) ➞
Cash 5 $200  ➞ CLEARVIEW FOOD MART (Retailer #138560) ➞
Cash 5 $200  ➞ SAFEWAY #885 (Retailer #138244) ➞
Cash 5 $200  ➞ IN N OUT CONOCO (Retailer #139854) ➞
Cash 5 $200  ➞ 7-ELEVEN #37221B (Retailer #138178) ➞
Cash 5 $200  ➞ LP STOP (Retailer #134033) ➞
Cash 5 $200  ➞ CIRCLE K #2740661 (Retailer #61954) ➞
Cash 5 $200  ➞ LIQUOR LOCKER LTD (Retailer #139993) ➞
Cash 5 $200  ➞ 7-ELEVEN #33043C (Retailer #120944) ➞
Cash 5 $200  ➞ KING SOOPERS #89 FUEL CENTER (Retailer #120073) ➞
Cash 5 $200  ➞ SAFEWAY STORES INC #1892 (Retailer #119414) ➞
Cash 5 $200  ➞ SHELL #034 (Retailer #129244) ➞
Cash 5 $200  ➞ 7-ELEVEN #13157A (Retailer #31083) ➞
Cash 5 $200  ➞ 7-ELEVEN #13157A (Retailer #31083) ➞
Cash 5 $200  ➞ ALTA CONVENIENCE #6117 (Retailer #139496) ➞
Cash 5 $200  ➞ SAFEWAY #3836 (Retailer #138251) ➞
Cash 5 $200  ➞ 4 STAR MARKET #1 (Retailer #139787) ➞
Cash 5 $200  ➞ 7-ELEVEN #36017A (Retailer #137653) ➞
Cash 5 $200  ➞ MURPHY EXPRESS #8946 (Retailer #139678) ➞
Cash 5 $200  ➞ CIRCLE K #2741125 (Retailer #132924) ➞
Cash 5 $200  ➞ 7-ELEVEN #35715B (Retailer #137505) ➞
Cash 5 $200  ➞ 7-ELEVEN #33052B (Retailer #120964) ➞
Cash 5 $200  ➞ QUIKTRIP #4206 (Retailer #139892) ➞
Cash 5 $200  ➞ CUMBERLAND FARMS #01 (Retailer #22484) ➞
Cash 5 $200  ➞ KING SOOPERS #98 (Retailer #129803) ➞
Cash 5 $200  ➞ BAYFIELD LIQUOR (Retailer #137337) ➞
Cash 5 $200  ➞ MAVERIK #5329 (Retailer #139181) ➞
Cash 5 $200  ➞ SAFEWAY STORES INC #2612 (Retailer #127164) ➞
Cash 5 $200  ➞ CIRCLE K #2744051 (Retailer #16643) ➞
Cash 5 $200  ➞ KING SOOPERS #19 (Retailer #33702) ➞
Cash 5 $200  ➞ BEULAH GENERAL STORE (Retailer #47964) ➞
Cash 5 $200  ➞ SOPRIS LIQUOR & WINE (Retailer #137942) ➞
Cash 5 $20,000  ➞ GOOD 2 GO #716 (Retailer #140068) ➞
Cash 5 $200  ➞ MAVERIK #494 (Retailer #140749) ➞
Cash 5 $200  ➞ EXXON #264 (Retailer #129533) ➞
Cash 5 $200  ➞ KING SOOPERS #72 (Retailer #104592) ➞
Cash 5 $200  ➞ G&E LIQUORS (Retailer #135404) ➞
Cash 5 $200  ➞ G&E LIQUORS (Retailer #135404) ➞
Cash 5 $200  ➞ G&E LIQUORS (Retailer #135404) ➞
Cash 5 $200  ➞ G&E LIQUORS (Retailer #135404) ➞
Cash 5 $200  ➞ ROCKET #6507 (Retailer #138027) ➞
Cash 5 $200  ➞ CITY MARKET #451 (Retailer #136914) ➞
Cash 5 $200  ➞ MAVERIK #5310 (Retailer #138812) ➞