Ticket Price$5
Top Prize$140,000
Top Prizes Remaining2
Last Day to ClaimJan. 4, 2019
Overall Odds1 in 3.50* *Includes break-even prizes
Payout Percentage68.5%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $140,000 | 4 | 1 in 570,000 |
| $70,000 | 3 | 1 in 760,000 |
| $5,000 | 4 | 1 in 570,000 |
| $900 | 38 | 1 in 60,000 |
| $500 | 76 | 1 in 30,000 |
| $100 | 247 | 1 in 9,230.77 |
| $90 | 95 | 1 in 24,000 |
| $50 | 5,282 | 1 in 431.65 |
| $30 | 38,000 | 1 in 60 |
| $20 | 76,000 | 1 in 30 |
| $15 | 38,000 | 1 in 60 |
| $10 | 190,000 | 1 in 12 |
| $5 | 304,000 | 2 in 15 |

