Ticket Price$5
Top Prize$100,000
Top Prizes Remaining0
Last Day to ClaimAug. 3, 2018
Overall Odds1 in 3.93* *Includes break-even prizes
Payout Percentage68.5%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $100,000 | 3 | 1 in 1,080,000 |
| $15,000 | 2 | 1 in 1,620,000 |
| $10,000 | 2 | 1 in 1,620,000 |
| $5,000 | 2 | 1 in 1,620,000 |
| $1,500 | 3 | 1 in 1,080,000 |
| $1,000 | 3 | 1 in 1,080,000 |
| $800 | 4 | 1 in 810,000 |
| $500 | 4 | 1 in 810,000 |
| $250 | 162 | 1 in 20,000 |
| $200 | 216 | 1 in 15,000 |
| $150 | 486 | 3 in 20,000 |
| $100 | 1,863 | 1 in 1,739.13 |
| $75 | 2,025 | 1 in 1,600 |
| $50 | 10,179 | 1 in 318.30 |
| $30 | 54,000 | 1 in 60 |
| $25 | 54,000 | 1 in 60 |
| $20 | 54,000 | 1 in 60 |
| $15 | 108,000 | 1 in 30 |
| $10 | 270,000 | 1 in 12 |
| $5 | 270,000 | 1 in 12 |

