Ticket Price$5
Top Prize$100,000
Top Prizes Remaining0
Last Day to ClaimJan. 13, 2023
Overall Odds1 in 3.95* *Includes break-even prizes
Payout Percentage68.5%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $100,000 | 4 | 1 in 1,260,000 |
| $10,000 | 4 | 1 in 1,260,000 |
| $5,000 | 8 | 1 in 630,000 |
| $1,000 | 20 | 1 in 252,000 |
| $500 | 38 | 1 in 132,631.58 |
| $250 | 84 | 1 in 60,000 |
| $200 | 252 | 1 in 20,000 |
| $150 | 420 | 1 in 12,000 |
| $100 | 2,520 | 1 in 2,000 |
| $60 | 1,680 | 1 in 3,000 |
| $50 | 10,122 | 1 in 497.93 |
| $30 | 126,000 | 1 in 40 |
| $25 | 42,000 | 1 in 120 |
| $20 | 252,000 | 1 in 20 |
| $10 | 336,000 | 1 in 15 |
| $5 | 504,000 | 1 in 10 |

