Ticket Price$5
Top Prize$140,000
Top Prizes Remaining1
Last Day to ClaimNov. 8, 2019
Overall Odds1 in 3.30
Payout Percentage68.5%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $140,000 | 4 | 1 in 570,000 |
| $70,000 | 3 | 1 in 760,000 |
| $5,000 | 8 | 1 in 285,000 |
| $900 | 38 | 1 in 60,000 |
| $500 | 38 | 1 in 60,000 |
| $250 | 76 | 1 in 30,000 |
| $100 | 380 | 1 in 6,000 |
| $90 | 190 | 1 in 12,000 |
| $50 | 5,377 | 1 in 424.03 |
| $30 | 38,000 | 1 in 60 |
| $20 | 66,500 | 1 in 34.29 |
| $15 | 47,500 | 1 in 48 |
| $10 | 152,000 | 1 in 15 |
| $5 | 380,000 | 1 in 6 |

