Ticket Price$3
Top Prize$50,000
Top Prizes Remaining0
Last Day to ClaimSept. 22, 2017
Overall Odds1 in 3.51* *Includes break-even prizes
Payout Percentage63.0%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $50,000 | 3 | 1 in 520,000 |
| $10,000 | 6 | 1 in 260,000 |
| $1,000 | 61 | 1 in 25,573.77 |
| $100 | 728 | 1 in 2,142.86 |
| $50 | 6,227 | 1 in 250.52 |
| $40 | 15,600 | 1 in 100 |
| $10 | 15,600 | 1 in 100 |
| $9 | 15,600 | 1 in 100 |
| $6 | 15,600 | 1 in 100 |
| $5 | 78,000 | 1 in 20 |
| $3 | 296,400 | 1 in 5.26 |

