Ticket Price$2
Top Prize$20,000
Top Prizes Remaining0
Last Day to ClaimJan. 26, 2024
Overall Odds1 in 4.16* *Includes break-even prizes
Payout Percentage62.0%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability | 
|---|---|---|
| $20,000 | 3 | 1 in 640,000 | 
| $5,000 | 3 | 1 in 640,000 | 
| $1,000 | 48 | 1 in 40,000 | 
| $200 | 224 | 1 in 8,571.43 | 
| $100 | 1,168 | 1 in 1,643.84 | 
| $50 | 1,440 | 3 in 4,000 | 
| $30 | 1,552 | 1 in 1,237.11 | 
| $20 | 19,200 | 1 in 100 | 
| $15 | 15,360 | 1 in 125 | 
| $10 | 34,560 | 1 in 55.56 | 
| $5 | 42,240 | 1 in 45.45 | 
| $4 | 57,600 | 3 in 100 | 
| $2 | 288,000 | 3 in 20 | 

