Ticket Price$3
Top Prize$40,000
Top Prizes Remaining2
Last Day to ClaimAug. 3, 2018
Overall Odds1 in 3.40* *Includes break-even prizes
Payout Percentage63.0%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $40,000 | 10 | 1 in 420,000 |
| $5,000 | 20 | 1 in 210,000 |
| $400 | 105 | 1 in 40,000 |
| $200 | 280 | 1 in 15,000 |
| $100 | 3,605 | 1 in 1,165.05 |
| $50 | 7,035 | 1 in 597.01 |
| $48 | 7,700 | 1 in 545.45 |
| $36 | 21,000 | 1 in 200 |
| $24 | 21,000 | 1 in 200 |
| $18 | 21,000 | 1 in 200 |
| $16 | 21,000 | 1 in 200 |
| $12 | 42,000 | 1 in 100 |
| $8 | 42,000 | 1 in 100 |
| $6 | 42,000 | 1 in 100 |
| $4 | 168,000 | 1 in 25 |
| $3 | 840,000 | 1 in 5 |

