Ticket Price$3
Top Prize$35,000
Top Prizes Remaining2
Last Day to ClaimDec. 29, 2017
Overall Odds1 in 3.31* *Includes break-even prizes
Payout Percentage63.0%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $35,000 | 4 | 1 in 240,000 |
| $3,000 | 5 | 1 in 192,000 |
| $2,000 | 8 | 1 in 120,000 |
| $300 | 32 | 1 in 30,000 |
| $200 | 104 | 1 in 9,230.77 |
| $150 | 240 | 1 in 4,000 |
| $100 | 480 | 1 in 2,000 |
| $43 | 328 | 1 in 2,926.83 |
| $40 | 912 | 1 in 1,052.63 |
| $20 | 19,200 | 1 in 50 |
| $10 | 9,600 | 1 in 100 |
| $8 | 9,600 | 1 in 100 |
| $6 | 19,200 | 1 in 50 |
| $5 | 57,600 | 3 in 50 |
| $3 | 172,800 | 1 in 5.56 |

