Ticket Price$5
Top Prize$5,000
Top Prizes Remaining2
Last Day to ClaimAug. 2, 2019
Overall Odds1 in 2.97* *Includes break-even prizes
Payout Percentage68.5%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $5,000 | 30 | 1 in 60,000 |
| $1,000 | 30 | 1 in 60,000 |
| $100 | 5,850 | 1 in 307.69 |
| $50 | 30,000 | 1 in 60 |
| $20 | 30,000 | 1 in 60 |
| $10 | 120,000 | 1 in 15 |
| $5 | 420,000 | 1 in 4.29 |

