Ticket Price$50
Top Prize$3,000,000
Top Prizes Remaining0
Last Day to ClaimJan. 31, 2020
Overall Odds1 in 2.27* *Includes break-even prizes
Payout Percentage80.0%
Game RulesDownload Rules ➞
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $3,000,000 | 3 | 1 in 520,000 |
| $50,000 | 4 | 1 in 390,000 |
| $5,000 | 21 | 1 in 74,285.71 |
| $1,000 | 715 | 1 in 2,181.82 |
| $750 | 1,495 | 1 in 1,043.48 |
| $500 | 2,340 | 3 in 2,000 |
| $250 | 3,250 | 1 in 480 |
| $200 | 3,900 | 1 in 400 |
| $100 | 156,000 | 1 in 10 |
| $75 | 156,000 | 1 in 10 |
| $50 | 364,000 | 1 in 4.29 |

