Ticket Price$1
Top Prize$10,000
Top Prizes Remaining4
Last Day to ClaimNot Set
Overall Odds1 in 4.73
Payout Percentage60.0%
Game RulesDownload Rules ➞
Upcoming Bonus Draw(s) February Monthly Drawing →
| Prize Amount | Winning Tickets | Probability |
|---|---|---|
| $10,000 | 4 | 1 in 900,000 |
| $500 | 151 | 1 in 23,841.06 |
| $100 | 375 | 1 in 9,600 |
| $50 | 1,740 | 1 in 2,068.97 |
| $20 | 9,600 | 1 in 375 |
| $10 | 16,800 | 1 in 214.29 |
| $5 | 60,000 | 1 in 60 |
| $4 | 108,000 | 3 in 100 |
| $3 | 72,000 | 1 in 50 |
| $2 | 120,000 | 1 in 30 |
| $1 | 372,000 | 1 in 9.68 |

