May 2022
Draw date | Last Day to Claim | Winning Numbers | Jackpot Amount | Jackpot Winners |
---|---|---|---|---|
May 17, 2022 ➞ | Nov. 13, 2022 | 2-6-11-13-30 | $20,000 | 1 |
May 16, 2022 ➞ | Nov. 12, 2022 | 13-15-20-21-23 | $20,000 | 0 |
May 15, 2022 ➞ | Nov. 11, 2022 | 6-9-19-20-21 | $20,000 | 0 |
May 14, 2022 ➞ | Nov. 10, 2022 | 10-11-18-23-25 | $20,000 | 0 |
May 13, 2022 ➞ | Nov. 9, 2022 | 9-15-24-25-30 | $20,000 | 0 |
May 12, 2022 ➞ | Nov. 8, 2022 | 4-6-10-27-28 | $20,000 | 2 |
May 11, 2022 ➞ | Nov. 7, 2022 | 2-17-24-30-32 | $20,000 | 0 |
May 10, 2022 ➞ | Nov. 6, 2022 | 2-20-24-26-32 | $20,000 | 0 |
May 9, 2022 ➞ | Nov. 5, 2022 | 9-20-24-27-32 | $20,000 | 0 |
May 8, 2022 ➞ | Nov. 4, 2022 | 8-9-11-13-16 | $20,000 | 0 |
May 7, 2022 ➞ | Nov. 3, 2022 | 5-9-15-18-28 | $20,000 | 0 |
May 6, 2022 ➞ | Nov. 2, 2022 | 5-9-10-18-23 | $20,000 | 0 |
May 5, 2022 ➞ | Nov. 1, 2022 | 4-10-11-14-26 | $20,000 | 0 |
May 4, 2022 ➞ | Oct. 31, 2022 | 9-14-20-29-30 | $20,000 | 0 |
May 3, 2022 ➞ | Oct. 30, 2022 | 1-15-17-21-26 | $20,000 | 0 |
May 2, 2022 ➞ | Oct. 29, 2022 | 7-15-21-24-28 | $20,000 | 1 |
May 1, 2022 ➞ | Oct. 28, 2022 | 7-12-16-23-28 | $20,000 | 0 |
« April 2022 May 2022