Lucky for Life Drawing History Download This Data Print
| Draw date | Last Day To Claim | Winning Numbers | Lucky Ball | *Top Prize | *Top Prize Cash Value | Top Prize Winners | Top Prize CO Winners | *Match 5 Prize | *Match 5 Cash Value | Match 5 Winners | Match 5 CO Winners | Match 4 + Lucky Ball Prize | Match 4 + Lucky Ball Winners | Match 4 + Lucky Ball CO Winners | Match 4 Prize | Match 4 CO Winners | Match 3 + Lucky Ball Prize | Match 3 + Lucky Ball CO Winners | Match 3 Prize | Match 3 CO Winners | Match 2 + Lucky Ball Prize | Match 2 + Lucky Ball CO Winners | Match 2 Prize | Match 2 CO Winners | Match 1 + Lucky Ball Prize | Match 1 + Lucky Ball CO Winners | Match 0 + Lucky Ball Prize | Match 0 + Lucky Ball CO Winners |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ➞ | 7 - 11 - 13 - 45 - 47 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 9 | $150 | 17 | $20 | 193 | $25 | 185 | $3 | 2,816 | $6 | 872 | $4 | 1,364 | |
| ➞ | 10 - 24 - 30 - 36 - 42 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 12 | $20 | 154 | $25 | 163 | $3 | 2,555 | $6 | 717 | $4 | 1,287 | |
| ➞ | 6 - 10 - 16 - 27 - 36 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 18 | $20 | 170 | $25 | 168 | $3 | 2,482 | $6 | 700 | $4 | 1,166 | |
| ➞ | 3 - 11 - 16 - 18 - 41 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 7 | $20 | 163 | $25 | 131 | $3 | 2,308 | $6 | 693 | $4 | 1,036 | |
| ➞ | 12 - 21 - 28 - 32 - 34 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 1 | $5,000 | 1 | 1 | $200 | 7 | $150 | 10 | $20 | 135 | $25 | 148 | $3 | 2,109 | $6 | 733 | $4 | 1,058 | |
| ➞ | 6 - 29 - 36 - 43 - 46 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 1 | $150 | 9 | $20 | 127 | $25 | 136 | $3 | 1,958 | $6 | 608 | $4 | 1,127 | |
| ➞ | 18 - 25 - 30 - 33 - 35 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 12 | $20 | 135 | $25 | 113 | $3 | 1,936 | $6 | 571 | $4 | 924 | |
| ➞ | 14 - 17 - 30 - 43 - 48 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 5 | $150 | 14 | $20 | 178 | $25 | 146 | $3 | 2,377 | $6 | 735 | $4 | 1,191 | |
| ➞ | 6 - 18 - 21 - 35 - 39 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 10 | $20 | 137 | $25 | 135 | $3 | 2,340 | $6 | 709 | $4 | 1,229 | |
| ➞ | 10 - 12 - 24 - 32 - 35 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 10 | $20 | 180 | $25 | 163 | $3 | 2,450 | $6 | 677 | $4 | 989 | |
| ➞ | 2 - 12 - 18 - 31 - 40 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 7 | $20 | 180 | $25 | 132 | $3 | 2,200 | $6 | 645 | $4 | 984 | |
| ➞ | 13 - 18 - 25 - 27 - 30 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 9 | $20 | 176 | $25 | 114 | $3 | 2,075 | $6 | 548 | $4 | 883 | |
| ➞ | 11 - 14 - 23 - 25 - 42 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 1 | $150 | 10 | $20 | 162 | $25 | 123 | $3 | 2,163 | $6 | 603 | $4 | 926 | |
| ➞ | 5 - 14 - 17 - 31 - 44 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 5 | $20 | 169 | $25 | 126 | $3 | 2,102 | $6 | 618 | $4 | 945 | |
| ➞ | 8 - 30 - 31 - 37 - 38 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 8 | $150 | 8 | $20 | 169 | $25 | 137 | $3 | 2,444 | $6 | 705 | $4 | 1,118 | |
| ➞ | 17 - 21 - 29 - 36 - 39 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 5 | $150 | 9 | $20 | 165 | $25 | 164 | $3 | 2,256 | $6 | 791 | $4 | 1,183 | |
| ➞ | 2 - 3 - 13 - 36 - 37 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 13 | $20 | 132 | $25 | 122 | $3 | 2,275 | $6 | 618 | $4 | 968 | |
| ➞ | 6 - 13 - 15 - 36 - 46 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 11 | $20 | 142 | $25 | 127 | $3 | 2,115 | $6 | 686 | $4 | 995 | |
| ➞ | 6 - 14 - 19 - 31 - 44 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 8 | $20 | 110 | $25 | 126 | $3 | 2,077 | $6 | 540 | $4 | 921 | |
| ➞ | 27 - 34 - 36 - 39 - 47 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 6 | $20 | 122 | $25 | 127 | $3 | 1,701 | $6 | 543 | $4 | 1,003 | |
| ➞ | 2 - 6 - 10 - 22 - 47 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 11 | $20 | 169 | $25 | 123 | $3 | 2,150 | $6 | 585 | $4 | 923 | |
| ➞ | 9 - 13 - 25 - 30 - 43 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 10 | $20 | 181 | $25 | 146 | $3 | 2,609 | $6 | 640 | $4 | 1,091 | |
| ➞ | 3 - 4 - 17 - 35 - 45 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 5 | $20 | 181 | $25 | 127 | $3 | 2,304 | $6 | 654 | $4 | 981 | |
| ➞ | 14 - 24 - 25 - 39 - 40 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 7 | $20 | 134 | $25 | 126 | $3 | 2,116 | $6 | 648 | $4 | 1,088 | |
| ➞ | 19 - 24 - 26 - 27 - 47 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 10 | $20 | 140 | $25 | 115 | $3 | 2,188 | $6 | 554 | $4 | 913 | |
| ➞ | 1 - 10 - 32 - 37 - 48 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 11 | $20 | 165 | $25 | 122 | $3 | 1,905 | $6 | 652 | $4 | 1,095 | |
| ➞ | 3 - 21 - 22 - 42 - 44 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 9 | $20 | 118 | $25 | 124 | $3 | 1,953 | $6 | 610 | $4 | 1,014 | |
| ➞ | 2 - 25 - 27 - 29 - 31 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 9 | $20 | 138 | $25 | 100 | $3 | 1,761 | $6 | 518 | $4 | 829 | |
| ➞ | 8 - 17 - 25 - 40 - 44 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 14 | $20 | 167 | $25 | 158 | $3 | 2,123 | $6 | 708 | $4 | 1,036 | |
| ➞ | 6 - 16 - 17 - 18 - 29 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 16 | $20 | 179 | $25 | 150 | $3 | 2,270 | $6 | 679 | $4 | 1,038 | |
| ➞ | 8 - 20 - 30 - 42 - 46 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 12 | $20 | 183 | $25 | 169 | $3 | 2,344 | $6 | 790 | $4 | 1,180 | |
| ➞ | 3 - 10 - 22 - 32 - 38 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 2 | $150 | 15 | $20 | 147 | $25 | 161 | $3 | 2,121 | $6 | 767 | $4 | 1,129 | |
| ➞ | 6 - 9 - 28 - 41 - 45 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 46 | $20 | 133 | $25 | 120 | $3 | 2,035 | $6 | 587 | $4 | 903 | |
| ➞ | 5 - 17 - 22 - 42 - 48 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 11 | $20 | 145 | $25 | 101 | $3 | 2,053 | $6 | 564 | $4 | 819 | |
| ➞ | 11 - 18 - 21 - 42 - 48 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 4 | $20 | 157 | $25 | 128 | $3 | 2,173 | $6 | 621 | $4 | 930 | |
| ➞ | 10 - 17 - 24 - 32 - 34 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 9 | $20 | 198 | $25 | 151 | $3 | 2,347 | $6 | 672 | $4 | 1,016 | |
| ➞ | 4 - 6 - 9 - 14 - 17 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 6 | $20 | 213 | $25 | 140 | $3 | 2,589 | $6 | 632 | $4 | 961 | |
| ➞ | 3 - 24 - 32 - 39 - 41 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 11 | $20 | 160 | $25 | 132 | $3 | 2,281 | $6 | 664 | $4 | 1,031 | |
| ➞ | 14 - 17 - 21 - 30 - 36 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 10 | $20 | 157 | $25 | 124 | $3 | 2,190 | $6 | 636 | $4 | 974 | |
| ➞ | 21 - 32 - 34 - 35 - 38 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 5 | $20 | 156 | $25 | 119 | $3 | 1,935 | $6 | 574 | $4 | 902 | |
| ➞ | 21 - 23 - 24 - 28 - 39 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 12 | $20 | 156 | $25 | 115 | $3 | 2,093 | $6 | 602 | $4 | 939 | |
| ➞ | 5 - 6 - 12 - 14 - 24 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 10 | $20 | 182 | $25 | 159 | $3 | 2,255 | $6 | 634 | $4 | 922 | |
| ➞ | 17 - 24 - 36 - 38 - 43 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 11 | $20 | 148 | $25 | 143 | $3 | 2,199 | $6 | 643 | $4 | 1,042 | |
| ➞ | 19 - 24 - 40 - 42 - 44 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 7 | $20 | 127 | $25 | 99 | $3 | 1,952 | $6 | 584 | $4 | 941 | |
| ➞ | 5 - 12 - 13 - 39 - 48 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 9 | $20 | 131 | $25 | 135 | $3 | 2,261 | $6 | 697 | $4 | 980 | |
| ➞ | 5 - 14 - 15 - 21 - 39 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 5 | $20 | 180 | $25 | 148 | $3 | 2,323 | $6 | 677 | $4 | 925 | |
| ➞ | 10 - 13 - 24 - 27 - 31 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 12 | $20 | 174 | $25 | 119 | $3 | 2,142 | $6 | 594 | $4 | 945 | |
| ➞ | 2 - 7 - 8 - 21 - 45 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 9 | $20 | 195 | $25 | 151 | $3 | 2,343 | $6 | 670 | $4 | 1,013 | |
| ➞ | 3 - 8 - 13 - 38 - 47 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 7 | $20 | 148 | $25 | 118 | $3 | 2,111 | $6 | 582 | $4 | 860 | |
| ➞ | 1 - 2 - 28 - 30 - 43 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 10 | $20 | 186 | $25 | 155 | $3 | 2,390 | $6 | 759 | $4 | 1,235 | |
| ➞ | 9 - 15 - 20 - 21 - 25 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 15 | $20 | 195 | $25 | 141 | $3 | 2,792 | $6 | 737 | $4 | 1,088 | |
| ➞ | 2 - 8 - 17 - 32 - 45 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 11 | $20 | 164 | $25 | 140 | $3 | 2,380 | $6 | 722 | $4 | 1,074 | |
| ➞ | 26 - 30 - 41 - 43 - 47 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 10 | $20 | 175 | $25 | 164 | $3 | 2,591 | $6 | 904 | $4 | 1,312 | |
| ➞ | 3 - 7 - 15 - 24 - 30 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 0 | 0 | $200 | 8 | $150 | 10 | $20 | 197 | $25 | 123 | $3 | 2,599 | $6 | 599 | $4 | 980 | |
| ➞ | 1 - 8 - 16 - 17 - 26 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 9 | $150 | 17 | $20 | 175 | $25 | 135 | $3 | 2,328 | $6 | 639 | $4 | 990 | |
| ➞ | 12 - 17 - 25 - 34 - 42 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 8 | $150 | 8 | $20 | 140 | $25 | 121 | $3 | 2,147 | $6 | 667 | $4 | 1,039 | |
| ➞ | 8 - 12 - 24 - 26 - 42 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 9 | $20 | 212 | $25 | 145 | $3 | 2,583 | $6 | 673 | $4 | 1,043 | |
| ➞ | 2 - 9 - 15 - 20 - 24 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 11 | $20 | 204 | $25 | 134 | $3 | 2,588 | $6 | 615 | $4 | 988 | |
| ➞ | 23 - 29 - 31 - 37 - 45 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 6 | $20 | 123 | $25 | 100 | $3 | 1,666 | $6 | 530 | $4 | 841 | |
| ➞ | 3 - 5 - 7 - 17 - 34 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 22 | $20 | 257 | $25 | 206 | $3 | 3,384 | $6 | 1,054 | $4 | 1,455 | |
| ➞ | 2 - 4 - 12 - 37 - 42 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 8 | $20 | 172 | $25 | 145 | $3 | 2,447 | $6 | 708 | $4 | 1,148 | |
| ➞ | 9 - 16 - 23 - 34 - 46 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 11 | $20 | 189 | $25 | 161 | $3 | 2,639 | $6 | 835 | $4 | 1,303 | |
| ➞ | 11 - 24 - 27 - 38 - 46 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 4 | $20 | 179 | $25 | 121 | $3 | 2,002 | $6 | 640 | $4 | 919 | |
| ➞ | 8 - 21 - 30 - 41 - 47 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 16 | $20 | 185 | $25 | 182 | $3 | 2,806 | $6 | 886 | $4 | 1,295 | |
| ➞ | 8 - 13 - 19 - 34 - 48 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 6 | $20 | 160 | $25 | 112 | $3 | 2,304 | $6 | 607 | $4 | 953 | |
| ➞ | 2 - 9 - 24 - 25 - 44 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 6 | $20 | 193 | $25 | 134 | $3 | 2,249 | $6 | 654 | $4 | 1,000 | |
| ➞ | 11 - 13 - 20 - 40 - 41 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 5 | $20 | 167 | $25 | 177 | $3 | 2,384 | $6 | 824 | $4 | 1,245 | |
| ➞ | 3 - 4 - 19 - 24 - 39 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 13 | $20 | 197 | $25 | 154 | $3 | 2,283 | $6 | 783 | $4 | 1,118 | |
| ➞ | 12 - 16 - 27 - 34 - 41 | 12 | $1,000 a day for life | $5,750,000 | 1 | 1 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 8 | $20 | 159 | $25 | 120 | $3 | 2,283 | $6 | 706 | $4 | 1,080 | |
| ➞ | 8 - 23 - 32 - 33 - 34 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 5 | $20 | 133 | $25 | 109 | $3 | 1,853 | $6 | 536 | $4 | 861 | |
| ➞ | 12 - 18 - 19 - 24 - 35 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 8 | $20 | 155 | $25 | 134 | $3 | 2,432 | $6 | 622 | $4 | 1,008 | |
| ➞ | 6 - 20 - 23 - 30 - 36 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 7 | $20 | 161 | $25 | 115 | $3 | 2,179 | $6 | 714 | $4 | 1,189 | |
| ➞ | 7 - 20 - 24 - 30 - 39 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 10 | $20 | 152 | $25 | 127 | $3 | 2,232 | $6 | 617 | $4 | 960 | |
| ➞ | 5 - 7 - 14 - 16 - 45 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 13 | $20 | 161 | $25 | 177 | $3 | 2,319 | $6 | 792 | $4 | 1,167 | |
| ➞ | 19 - 24 - 33 - 39 - 40 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 10 | $20 | 128 | $25 | 114 | $3 | 1,853 | $6 | 525 | $4 | 849 | |
| ➞ | 11 - 14 - 28 - 30 - 41 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 7 | $20 | 152 | $25 | 146 | $3 | 2,073 | $6 | 750 | $4 | 1,109 | |
| ➞ | 5 - 8 - 11 - 12 - 34 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 10 | $150 | 11 | $20 | 178 | $25 | 96 | $3 | 2,139 | $6 | 545 | $4 | 755 | |
| ➞ | 11 - 12 - 14 - 34 - 48 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 8 | $20 | 142 | $25 | 136 | $3 | 2,342 | $6 | 730 | $4 | 1,092 | |
| ➞ | 4 - 35 - 38 - 40 - 41 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 9 | $20 | 127 | $25 | 95 | $3 | 1,931 | $6 | 578 | $4 | 1,057 | |
| ➞ | 1 - 10 - 21 - 35 - 47 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 8 | $20 | 163 | $25 | 121 | $3 | 2,023 | $6 | 633 | $4 | 960 | |
| ➞ | 20 - 21 - 22 - 41 - 43 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 9 | $20 | 113 | $25 | 111 | $3 | 1,770 | $6 | 440 | $4 | 806 | |
| ➞ | 1 - 15 - 17 - 24 - 29 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 15 | $20 | 181 | $25 | 114 | $3 | 2,121 | $6 | 527 | $4 | 789 | |
| ➞ | 10 - 16 - 18 - 30 - 43 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 3 | $20 | 137 | $25 | 98 | $3 | 1,875 | $6 | 569 | $4 | 924 | |
| ➞ | 3 - 8 - 13 - 17 - 18 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 8 | $20 | 144 | $25 | 123 | $3 | 2,076 | $6 | 508 | $4 | 721 | |
| ➞ | 4 - 8 - 9 - 34 - 39 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 11 | $20 | 156 | $25 | 142 | $3 | 2,329 | $6 | 706 | $4 | 950 | |
| ➞ | 19 - 28 - 32 - 41 - 47 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 4 | $20 | 125 | $25 | 99 | $3 | 1,903 | $6 | 572 | $4 | 879 | |
| ➞ | 8 - 12 - 13 - 16 - 45 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 3 | $20 | 147 | $25 | 120 | $3 | 1,881 | $6 | 569 | $4 | 783 | |
