Lucky for Life Drawing History Download This Data Print
Draw date | Last Day To Claim | Winning Numbers | Lucky Ball | *Top Prize | *Top Prize Cash Value | Top Prize Winners | Top Prize CO Winners | *Match 5 Prize | *Match 5 Cash Value | Match 5 Winners | Match 5 CO Winners | Match 4 + Lucky Ball Prize | Match 4 + Lucky Ball Winners | Match 4 + Lucky Ball CO Winners | Match 4 Prize | Match 4 CO Winners | Match 3 + Lucky Ball Prize | Match 3 + Lucky Ball CO Winners | Match 3 Prize | Match 3 CO Winners | Match 2 + Lucky Ball Prize | Match 2 + Lucky Ball CO Winners | Match 2 Prize | Match 2 CO Winners | Match 1 + Lucky Ball Prize | Match 1 + Lucky Ball CO Winners | Match 0 + Lucky Ball Prize | Match 0 + Lucky Ball CO Winners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
➞ | 10 - 12 - 18 - 22 - 39 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 11 | $20 | 178 | $25 | 161 | $3 | 2,411 | $6 | 717 | $4 | 1,151 | |
➞ | 1 - 7 - 9 - 10 - 32 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 8 | $150 | 17 | $20 | 196 | $25 | 130 | $3 | 2,660 | $6 | 688 | $4 | 1,021 | |
➞ | 17 - 21 - 23 - 25 - 47 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 9 | $20 | 149 | $25 | 114 | $3 | 2,144 | $6 | 731 | $4 | 1,168 | |
➞ | 21 - 25 - 26 - 39 - 48 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 12 | $20 | 147 | $25 | 121 | $3 | 1,788 | $6 | 513 | $4 | 827 | |
➞ | 19 - 21 - 26 - 40 - 48 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 4 | $20 | 135 | $25 | 95 | $3 | 1,909 | $6 | 537 | $4 | 894 | |
➞ | 4 - 7 - 20 - 35 - 40 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 8 | $20 | 133 | $25 | 101 | $3 | 1,992 | $6 | 505 | $4 | 807 | |
➞ | 3 - 6 - 17 - 42 - 46 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 10 | $20 | 162 | $25 | 143 | $3 | 2,191 | $6 | 634 | $4 | 902 | |
➞ | 1 - 6 - 8 - 18 - 47 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 2 | $150 | 14 | $20 | 166 | $25 | 152 | $3 | 2,302 | $6 | 713 | $4 | 1,214 | |
➞ | 7 - 9 - 11 - 17 - 32 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 8 | $150 | 10 | $20 | 221 | $25 | 167 | $3 | 2,620 | $6 | 637 | $4 | 908 | |
➞ | 9 - 17 - 38 - 43 - 47 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 7 | $20 | 131 | $25 | 108 | $3 | 1,925 | $6 | 617 | $4 | 991 | |
➞ | 16 - 26 - 27 - 34 - 43 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 5 | $150 | 10 | $20 | 136 | $25 | 112 | $3 | 1,910 | $6 | 529 | $4 | 928 | |
➞ | 3 - 12 - 24 - 40 - 42 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 8 | $20 | 146 | $25 | 118 | $3 | 1,968 | $6 | 585 | $4 | 944 | |
➞ | 6 - 15 - 16 - 30 - 45 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 8 | $20 | 157 | $25 | 132 | $3 | 1,836 | $6 | 640 | $4 | 940 | |
➞ | 9 - 17 - 26 - 27 - 41 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 8 | $20 | 168 | $25 | 105 | $3 | 2,138 | $6 | 572 | $4 | 841 | |
➞ | 9 - 26 - 27 - 30 - 46 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 2 | $150 | 19 | $20 | 167 | $25 | 138 | $3 | 2,187 | $6 | 611 | $4 | 1,013 | |
➞ | 12 - 29 - 30 - 42 - 45 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 12 | $20 | 140 | $25 | 121 | $3 | 2,287 | $6 | 637 | $4 | 1,109 | |
➞ | 3 - 6 - 16 - 22 - 42 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 7 | $20 | 147 | $25 | 109 | $3 | 2,067 | $6 | 492 | $4 | 827 | |
➞ | 1 - 2 - 19 - 30 - 33 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 2 | $150 | 5 | $20 | 127 | $25 | 104 | $3 | 2,018 | $6 | 483 | $4 | 732 | |
➞ | 7 - 11 - 26 - 37 - 41 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 8 | $20 | 148 | $25 | 110 | $3 | 1,993 | $6 | 477 | $4 | 824 | |
➞ | 12 - 24 - 29 - 34 - 48 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 6 | $20 | 135 | $25 | 129 | $3 | 1,751 | $6 | 503 | $4 | 822 | |
➞ | 9 - 11 - 40 - 46 - 47 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 11 | $20 | 131 | $25 | 111 | $3 | 2,156 | $6 | 632 | $4 | 923 | |
➞ | 5 - 12 - 33 - 43 - 47 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 8 | $20 | 138 | $25 | 127 | $3 | 2,029 | $6 | 595 | $4 | 899 | |
➞ | 5 - 7 - 37 - 41 - 42 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 6 | $20 | 128 | $25 | 115 | $3 | 2,131 | $6 | 606 | $4 | 948 | |
➞ | 7 - 28 - 33 - 43 - 48 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 15 | $20 | 131 | $25 | 151 | $3 | 1,923 | $6 | 688 | $4 | 980 | |
➞ | 1 - 4 - 27 - 40 - 45 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 12 | $20 | 120 | $25 | 128 | $3 | 1,908 | $6 | 664 | $4 | 1,023 | |
➞ | 13 - 22 - 23 - 26 - 47 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 11 | $20 | 147 | $25 | 147 | $3 | 1,855 | $6 | 587 | $4 | 881 | |
➞ | 12 - 19 - 21 - 23 - 38 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 14 | $20 | 137 | $25 | 111 | $3 | 1,847 | $6 | 583 | $4 | 825 | |
➞ | 8 - 10 - 22 - 26 - 28 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 10 | $20 | 185 | $25 | 117 | $3 | 2,238 | $6 | 571 | $4 | 942 | |
➞ | 5 - 9 - 31 - 33 - 45 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 9 | $20 | 171 | $25 | 112 | $3 | 2,184 | $6 | 656 | $4 | 1,003 | |
➞ | 2 - 5 - 8 - 18 - 45 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 8 | $20 | 192 | $25 | 147 | $3 | 2,400 | $6 | 564 | $4 | 936 | |
➞ | 6 - 16 - 25 - 26 - 44 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 9 | $20 | 129 | $25 | 107 | $3 | 2,081 | $6 | 604 | $4 | 888 |
*See payout tables