Lucky for Life Drawing History Download This Data Print
Draw date | Last Day To Claim | Winning Numbers | Lucky Ball | *Top Prize | *Top Prize Cash Value | Top Prize Winners | Top Prize CO Winners | *Match 5 Prize | *Match 5 Cash Value | Match 5 Winners | Match 5 CO Winners | Match 4 + Lucky Ball Prize | Match 4 + Lucky Ball Winners | Match 4 + Lucky Ball CO Winners | Match 4 Prize | Match 4 CO Winners | Match 3 + Lucky Ball Prize | Match 3 + Lucky Ball CO Winners | Match 3 Prize | Match 3 CO Winners | Match 2 + Lucky Ball Prize | Match 2 + Lucky Ball CO Winners | Match 2 Prize | Match 2 CO Winners | Match 1 + Lucky Ball Prize | Match 1 + Lucky Ball CO Winners | Match 0 + Lucky Ball Prize | Match 0 + Lucky Ball CO Winners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
➞ | 4 - 12 - 14 - 15 - 21 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 9 | $150 | 16 | $20 | 281 | $25 | 216 | $3 | 3,230 | $6 | 1,000 | $4 | 1,371 | |
➞ | 18 - 25 - 35 - 47 - 48 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 11 | $20 | 178 | $25 | 146 | $3 | 2,344 | $6 | 712 | $4 | 1,145 | |
➞ | 17 - 20 - 23 - 25 - 39 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 4 | $20 | 178 | $25 | 165 | $3 | 2,579 | $6 | 738 | $4 | 1,144 | |
➞ | 11 - 15 - 19 - 40 - 48 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 8 | $20 | 214 | $25 | 170 | $3 | 2,945 | $6 | 816 | $4 | 1,313 | |
➞ | 4 - 5 - 24 - 29 - 40 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 14 | $20 | 172 | $25 | 185 | $3 | 2,745 | $6 | 872 | $4 | 1,326 | |
➞ | 15 - 18 - 39 - 46 - 47 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 8 | $20 | 184 | $25 | 129 | $3 | 2,325 | $6 | 726 | $4 | 1,151 | |
➞ | 13 - 14 - 19 - 25 - 28 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 9 | $20 | 171 | $25 | 148 | $3 | 2,171 | $6 | 564 | $4 | 894 | |
➞ | 6 - 12 - 38 - 43 - 45 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 2 | 2 | $200 | 5 | $150 | 10 | $20 | 177 | $25 | 139 | $3 | 2,474 | $6 | 803 | $4 | 1,357 | |
➞ | 8 - 14 - 22 - 24 - 30 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 8 | $20 | 203 | $25 | 145 | $3 | 2,496 | $6 | 644 | $4 | 1,005 | |
➞ | 8 - 10 - 17 - 23 - 33 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 12 | $20 | 196 | $25 | 135 | $3 | 2,578 | $6 | 654 | $4 | 974 | |
➞ | 6 - 15 - 26 - 38 - 48 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 11 | $20 | 164 | $25 | 141 | $3 | 2,220 | $6 | 742 | $4 | 1,175 | |
➞ | 5 - 6 - 8 - 17 - 36 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 6 | $20 | 161 | $25 | 131 | $3 | 2,336 | $6 | 591 | $4 | 984 | |
➞ | 1 - 4 - 12 - 17 - 20 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 9 | $20 | 177 | $25 | 151 | $3 | 2,478 | $6 | 619 | $4 | 1,001 | |
➞ | 9 - 16 - 18 - 25 - 42 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 12 | $20 | 180 | $25 | 120 | $3 | 2,039 | $6 | 550 | $4 | 892 | |
➞ | 9 - 11 - 17 - 25 - 42 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 12 | $20 | 207 | $25 | 178 | $3 | 2,469 | $6 | 771 | $4 | 1,139 | |
➞ | 8 - 19 - 26 - 27 - 29 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 13 | $20 | 168 | $25 | 132 | $3 | 2,343 | $6 | 624 | $4 | 964 | |
➞ | 23 - 27 - 32 - 41 - 46 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 5 | $20 | 175 | $25 | 121 | $3 | 2,031 | $6 | 609 | $4 | 986 | |
➞ | 1 - 5 - 18 - 25 - 28 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 13 | $20 | 253 | $25 | 135 | $3 | 2,416 | $6 | 655 | $4 | 1,014 | |
➞ | 1 - 4 - 30 - 46 - 48 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 5 | $20 | 162 | $25 | 147 | $3 | 2,064 | $6 | 665 | $4 | 1,125 | |
➞ | 3 - 12 - 24 - 30 - 40 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 6 | $20 | 173 | $25 | 123 | $3 | 2,123 | $6 | 567 | $4 | 802 | |
➞ | 8 - 15 - 20 - 25 - 28 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 1 | $5,000 | 0 | 0 | $200 | 5 | $150 | 8 | $20 | 140 | $25 | 131 | $3 | 2,078 | $6 | 533 | $4 | 785 | |
➞ | 1 - 3 - 8 - 26 - 32 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 15 | $20 | 180 | $25 | 162 | $3 | 2,334 | $6 | 678 | $4 | 1,047 | |
➞ | 2 - 8 - 19 - 26 - 32 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 5 | $150 | 15 | $20 | 161 | $25 | 123 | $3 | 2,173 | $6 | 640 | $4 | 964 | |
➞ | 3 - 10 - 17 - 25 - 37 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 9 | $150 | 8 | $20 | 182 | $25 | 116 | $3 | 2,381 | $6 | 610 | $4 | 893 | |
➞ | 13 - 23 - 30 - 31 - 38 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 9 | $20 | 130 | $25 | 123 | $3 | 2,070 | $6 | 579 | $4 | 923 | |
➞ | 1 - 11 - 18 - 29 - 34 | 15 | $1,000 a day for life | $5,750,000 | 1 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 2 | $150 | 10 | $20 | 142 | $25 | 118 | $3 | 2,073 | $6 | 574 | $4 | 945 | |
➞ | 18 - 22 - 26 - 40 - 46 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 6 | $20 | 148 | $25 | 129 | $3 | 1,947 | $6 | 577 | $4 | 918 | |
➞ | 6 - 11 - 25 - 40 - 46 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 8 | $20 | 132 | $25 | 140 | $3 | 1,919 | $6 | 616 | $4 | 989 | |
➞ | 9 - 19 - 35 - 44 - 45 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 7 | $20 | 159 | $25 | 115 | $3 | 2,052 | $6 | 614 | $4 | 1,013 | |
➞ | 20 - 23 - 32 - 40 - 46 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 2 | $150 | 5 | $20 | 157 | $25 | 129 | $3 | 1,988 | $6 | 602 | $4 | 1,099 |
*See payout tables