Lucky for Life Drawing History Download This Data Print
Draw date | Last Day To Claim | Winning Numbers | Lucky Ball | *Top Prize | *Top Prize Cash Value | Top Prize Winners | Top Prize CO Winners | *Match 5 Prize | *Match 5 Cash Value | Match 5 Winners | Match 5 CO Winners | Match 4 + Lucky Ball Prize | Match 4 + Lucky Ball Winners | Match 4 + Lucky Ball CO Winners | Match 4 Prize | Match 4 CO Winners | Match 3 + Lucky Ball Prize | Match 3 + Lucky Ball CO Winners | Match 3 Prize | Match 3 CO Winners | Match 2 + Lucky Ball Prize | Match 2 + Lucky Ball CO Winners | Match 2 Prize | Match 2 CO Winners | Match 1 + Lucky Ball Prize | Match 1 + Lucky Ball CO Winners | Match 0 + Lucky Ball Prize | Match 0 + Lucky Ball CO Winners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
➞ | 14 - 23 - 37 - 41 - 46 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 14 | $20 | 153 | $25 | 131 | $3 | 1,960 | $6 | 591 | $4 | 952 | |
➞ | 4 - 14 - 17 - 43 - 44 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 5 | $20 | 154 | $25 | 94 | $3 | 1,829 | $6 | 635 | $4 | 963 | |
➞ | 9 - 13 - 15 - 16 - 48 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 12 | $20 | 140 | $25 | 141 | $3 | 1,978 | $6 | 707 | $4 | 1,024 | |
➞ | 16 - 26 - 30 - 34 - 43 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 8 | $20 | 136 | $25 | 102 | $3 | 1,815 | $6 | 490 | $4 | 914 | |
➞ | 5 - 12 - 19 - 43 - 47 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 5 | $150 | 11 | $20 | 165 | $25 | 114 | $3 | 2,237 | $6 | 602 | $4 | 946 | |
➞ | 4 - 9 - 22 - 41 - 46 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 7 | $20 | 145 | $25 | 129 | $3 | 2,270 | $6 | 698 | $4 | 1,044 | |
➞ | 14 - 18 - 23 - 34 - 35 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 7 | $20 | 180 | $25 | 129 | $3 | 2,188 | $6 | 676 | $4 | 1,049 | |
➞ | 5 - 7 - 37 - 39 - 46 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 7 | $20 | 141 | $25 | 112 | $3 | 2,069 | $6 | 629 | $4 | 890 | |
➞ | 15 - 31 - 33 - 35 - 46 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 2 | $150 | 9 | $20 | 133 | $25 | 125 | $3 | 1,859 | $6 | 518 | $4 | 969 | |
➞ | 3 - 26 - 30 - 32 - 39 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 5 | $20 | 129 | $25 | 136 | $3 | 1,949 | $6 | 630 | $4 | 936 | |
➞ | 12 - 26 - 31 - 35 - 43 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 2 | $150 | 10 | $20 | 122 | $25 | 105 | $3 | 1,856 | $6 | 512 | $4 | 863 | |
➞ | 2 - 13 - 18 - 21 - 31 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 8 | $20 | 203 | $25 | 169 | $3 | 2,367 | $6 | 774 | $4 | 1,154 | |
➞ | 2 - 17 - 18 - 33 - 38 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 9 | $20 | 153 | $25 | 126 | $3 | 2,252 | $6 | 628 | $4 | 1,035 | |
➞ | 17 - 32 - 36 - 41 - 46 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 6 | $20 | 157 | $25 | 126 | $3 | 2,205 | $6 | 679 | $4 | 1,108 | |
➞ | 3 - 5 - 22 - 23 - 44 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 10 | $20 | 184 | $25 | 130 | $3 | 2,307 | $6 | 595 | $4 | 878 | |
➞ | 24 - 25 - 39 - 43 - 45 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 10 | $20 | 118 | $25 | 89 | $3 | 1,696 | $6 | 565 | $4 | 895 | |
➞ | 16 - 19 - 20 - 33 - 40 | 11 | $1,000 a day for life | $5,750,000 | 1 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 9 | $20 | 121 | $25 | 123 | $3 | 1,768 | $6 | 600 | $4 | 1,008 | |
➞ | 4 - 19 - 35 - 36 - 41 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 4 | $20 | 115 | $25 | 101 | $3 | 1,782 | $6 | 513 | $4 | 827 | |
➞ | 15 - 38 - 40 - 45 - 48 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 2 | 2 | $200 | 7 | $150 | 7 | $20 | 114 | $25 | 112 | $3 | 1,836 | $6 | 548 | $4 | 907 | |
➞ | 9 - 15 - 40 - 41 - 48 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 4 | $20 | 120 | $25 | 118 | $3 | 1,979 | $6 | 581 | $4 | 973 | |
➞ | 13 - 15 - 20 - 31 - 38 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 4 | $20 | 152 | $25 | 104 | $3 | 2,231 | $6 | 566 | $4 | 880 | |
➞ | 8 - 14 - 15 - 23 - 24 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 5 | $20 | 162 | $25 | 113 | $3 | 2,159 | $6 | 549 | $4 | 869 | |
➞ | 14 - 31 - 36 - 39 - 44 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 11 | $20 | 127 | $25 | 108 | $3 | 1,685 | $6 | 543 | $4 | 927 | |
➞ | 12 - 25 - 29 - 36 - 47 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 10 | $20 | 123 | $25 | 105 | $3 | 1,887 | $6 | 525 | $4 | 883 | |
➞ | 3 - 6 - 17 - 30 - 42 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 2 | $150 | 7 | $20 | 148 | $25 | 99 | $3 | 1,851 | $6 | 487 | $4 | 771 | |
➞ | 3 - 22 - 39 - 41 - 43 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 5 | $20 | 119 | $25 | 90 | $3 | 1,883 | $6 | 674 | $4 | 1,114 | |
➞ | 29 - 34 - 39 - 42 - 46 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 4 | $20 | 129 | $25 | 101 | $3 | 1,772 | $6 | 575 | $4 | 860 | |
➞ | 4 - 18 - 22 - 26 - 44 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 1 | $5,000 | 1 | 1 | $200 | 3 | $150 | 11 | $20 | 153 | $25 | 134 | $3 | 2,266 | $6 | 622 | $4 | 994 | |
➞ | 1 - 34 - 38 - 43 - 47 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 6 | $20 | 106 | $25 | 68 | $3 | 1,740 | $6 | 532 | $4 | 946 | |
➞ | 10 - 19 - 26 - 30 - 48 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 11 | $20 | 141 | $25 | 146 | $3 | 1,962 | $6 | 610 | $4 | 1,018 | |
➞ | 10 - 11 - 23 - 35 - 40 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 11 | $20 | 138 | $25 | 123 | $3 | 1,975 | $6 | 565 | $4 | 926 |
*See payout tables