Lucky for Life Drawing History Print This Page
| Draw date | Last Day To Claim | Winning Numbers | Lucky Ball | *Top Prize | *Top Prize Cash Value | Top Prize Winners | Top Prize CO Winners | *Match 5 Prize | *Match 5 Cash Value | Match 5 Winners | Match 5 CO Winners | Match 4 + Lucky Ball Prize | Match 4 + Lucky Ball Winners | Match 4 + Lucky Ball CO Winners | Match 4 Prize | Match 4 CO Winners | Match 3 + Lucky Ball Prize | Match 3 + Lucky Ball CO Winners | Match 3 Prize | Match 3 CO Winners | Match 2 + Lucky Ball Prize | Match 2 + Lucky Ball CO Winners | Match 2 Prize | Match 2 CO Winners | Match 1 + Lucky Ball Prize | Match 1 + Lucky Ball CO Winners | Match 0 + Lucky Ball Prize | Match 0 + Lucky Ball CO Winners |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ➞ | 15 - 19 - 43 - 45 - 47 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 9 | 0 | $200 | 6 | $150 | 20 | $20 | 309 | $25 | 256 | $3 | 4,596 | $6 | 1,324 | $4 | 2,050 | |
| ➞ | 4 - 12 - 27 - 29 - 41 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 7 | 0 | $200 | 6 | $150 | 19 | $20 | 346 | $25 | 322 | $3 | 4,465 | $6 | 1,496 | $4 | 2,131 | |
| ➞ | 7 - 18 - 21 - 30 - 34 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 10 | 0 | $200 | 7 | $150 | 23 | $20 | 322 | $25 | 321 | $3 | 4,850 | $6 | 1,418 | $4 | 2,070 | |
| ➞ | 1 - 7 - 12 - 32 - 38 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 5 | 0 | $200 | 6 | $150 | 18 | $20 | 303 | $25 | 285 | $3 | 4,354 | $6 | 1,351 | $4 | 2,015 | |
| ➞ | 8 - 23 - 24 - 31 - 33 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 3 | 0 | $200 | 12 | $150 | 16 | $20 | 353 | $25 | 247 | $3 | 4,886 | $6 | 1,303 | $4 | 2,017 | |
| ➞ | 9 - 19 - 36 - 40 - 45 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 8 | 0 | $200 | 9 | $150 | 18 | $20 | 280 | $25 | 261 | $3 | 4,218 | $6 | 1,552 | $4 | 2,400 | |
| ➞ | 7 - 13 - 29 - 31 - 34 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 9 | 1 | $200 | 9 | $150 | 13 | $20 | 353 | $25 | 314 | $3 | 4,938 | $6 | 1,639 | $4 | 2,374 | |
| ➞ | 12 - 13 - 26 - 29 - 46 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 13 | 0 | $200 | 8 | $150 | 15 | $20 | 298 | $25 | 258 | $3 | 4,230 | $6 | 1,313 | $4 | 2,016 | |
| ➞ | 13 - 15 - 17 - 20 - 32 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 3 | 0 | $200 | 5 | $150 | 19 | $20 | 378 | $25 | 318 | $3 | 5,104 | $6 | 1,472 | $4 | 2,313 | |
| ➞ | 7 - 28 - 34 - 40 - 46 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 9 | 0 | $200 | 8 | $150 | 21 | $20 | 335 | $25 | 263 | $3 | 4,381 | $6 | 1,250 | $4 | 2,039 | |
| ➞ | 20 - 25 - 29 - 30 - 37 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 9 | 1 | $200 | 4 | $150 | 18 | $20 | 311 | $25 | 251 | $3 | 4,381 | $6 | 1,234 | $4 | 1,943 | |
| ➞ | 3 - 6 - 14 - 19 - 22 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 4 | 0 | $5,000 | 10 | 0 | $200 | 11 | $150 | 23 | $20 | 351 | $25 | 270 | $3 | 4,958 | $6 | 1,318 | $4 | 2,035 | |
| ➞ | 12 - 16 - 31 - 43 - 46 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 7 | 0 | $200 | 9 | $150 | 19 | $20 | 336 | $25 | 247 | $3 | 4,697 | $6 | 1,435 | $4 | 2,258 | |
| ➞ | 5 - 10 - 34 - 45 - 48 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 7 | 0 | $200 | 10 | $150 | 19 | $20 | 311 | $25 | 264 | $3 | 4,502 | $6 | 1,269 | $4 | 1,942 | |
| ➞ | 15 - 17 - 30 - 36 - 45 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 8 | 0 | $200 | 3 | $150 | 22 | $20 | 362 | $25 | 283 | $3 | 4,993 | $6 | 1,553 | $4 | 2,336 | |
| ➞ | 5 - 14 - 17 - 31 - 32 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 9 | 0 | $200 | 13 | $150 | 21 | $20 | 354 | $25 | 272 | $3 | 4,829 | $6 | 1,458 | $4 | 2,222 | |
| ➞ | 4 - 7 - 23 - 39 - 46 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 0 | $200 | 12 | $150 | 12 | $20 | 387 | $25 | 257 | $3 | 5,220 | $6 | 1,552 | $4 | 2,305 | |
| ➞ | 5 - 22 - 29 - 33 - 45 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 8 | 0 | $200 | 12 | $150 | 12 | $20 | 360 | $25 | 291 | $3 | 5,156 | $6 | 1,441 | $4 | 2,124 | |
| ➞ | 3 - 13 - 23 - 44 - 48 | 11 | $1,000 a day for life | $5,750,000 | 1 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 9 | 2 | $200 | 9 | $150 | 23 | $20 | 430 | $25 | 318 | $3 | 5,472 | $6 | 1,685 | $4 | 2,656 | |
| ➞ | 3 - 19 - 39 - 42 - 44 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 6 | 0 | $200 | 12 | $150 | 21 | $20 | 365 | $25 | 257 | $3 | 4,832 | $6 | 1,372 | $4 | 2,231 | |
| ➞ | 2 - 12 - 32 - 36 - 42 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 3 | 0 | $200 | 11 | $150 | 23 | $20 | 381 | $25 | 305 | $3 | 5,325 | $6 | 1,579 | $4 | 2,455 | |
| ➞ | 4 - 24 - 29 - 44 - 46 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 7 | 0 | $200 | 9 | $150 | 21 | $20 | 335 | $25 | 256 | $3 | 4,971 | $6 | 1,375 | $4 | 2,201 | |
| ➞ | 11 - 17 - 25 - 32 - 44 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 4 | 1 | $200 | 11 | $150 | 27 | $20 | 370 | $25 | 301 | $3 | 5,480 | $6 | 1,636 | $4 | 2,695 | |
| ➞ | 2 - 3 - 21 - 29 - 33 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 6 | 0 | $200 | 8 | $150 | 24 | $20 | 406 | $25 | 365 | $3 | 5,489 | $6 | 1,566 | $4 | 2,333 | |
| ➞ | 13 - 34 - 36 - 41 - 43 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 7 | 1 | $200 | 12 | $150 | 23 | $20 | 352 | $25 | 340 | $3 | 5,058 | $6 | 1,688 | $4 | 2,832 | |
| ➞ | 6 - 18 - 37 - 41 - 47 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 1 | $5,000 | 4 | 0 | $200 | 16 | $150 | 17 | $20 | 336 | $25 | 311 | $3 | 4,824 | $6 | 1,406 | $4 | 2,230 | |
| ➞ | 10 - 17 - 32 - 35 - 47 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 10 | 1 | $200 | 6 | $150 | 29 | $20 | 385 | $25 | 395 | $3 | 5,661 | $6 | 1,952 | $4 | 2,851 | |
| ➞ | 1 - 10 - 21 - 44 - 45 | 15 | $1,000 a day for life | $5,750,000 | 1 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 4 | 0 | $200 | 9 | $150 | 16 | $20 | 351 | $25 | 291 | $3 | 5,103 | $6 | 1,449 | $4 | 2,220 | |
| ➞ | 1 - 17 - 19 - 22 - 24 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 9 | 0 | $200 | 7 | $150 | 34 | $20 | 424 | $25 | 325 | $3 | 5,822 | $6 | 1,578 | $4 | 2,431 | |
| ➞ | 1 - 5 - 6 - 15 - 30 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 6 | 0 | $200 | 8 | $150 | 29 | $20 | 468 | $25 | 333 | $3 | 5,664 | $6 | 1,436 | $4 | 2,121 | |
| ➞ | 6 - 8 - 18 - 38 - 46 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 9 | 1 | $200 | 9 | $150 | 23 | $20 | 398 | $25 | 355 | $3 | 5,525 | $6 | 1,693 | $4 | 2,831 | |
| ➞ | 1 - 9 - 25 - 36 - 39 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 5 | 0 | $200 | 6 | $150 | 22 | $20 | 351 | $25 | 250 | $3 | 5,060 | $6 | 1,554 | $4 | 2,328 | |
| ➞ | 2 - 9 - 24 - 27 - 40 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 7 | 1 | $200 | 6 | $150 | 23 | $20 | 420 | $25 | 309 | $3 | 5,878 | $6 | 1,635 | $4 | 2,489 | |
| ➞ | 1 - 6 - 12 - 13 - 24 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 9 | 0 | $200 | 8 | $150 | 21 | $20 | 409 | $25 | 360 | $3 | 5,691 | $6 | 1,753 | $4 | 2,593 | |
| ➞ | 4 - 11 - 19 - 47 - 48 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 8 | 0 | $200 | 7 | $150 | 20 | $20 | 438 | $25 | 286 | $3 | 5,956 | $6 | 1,539 | $4 | 2,510 | |
| ➞ | 23 - 24 - 25 - 40 - 41 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 6 | 0 | $200 | 13 | $150 | 18 | $20 | 368 | $25 | 328 | $3 | 5,208 | $6 | 1,649 | $4 | 2,560 | |
| ➞ | 5 - 8 - 27 - 34 - 45 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 5 | 0 | $200 | 22 | $150 | 27 | $20 | 466 | $25 | 348 | $3 | 6,186 | $6 | 1,815 | $4 | 2,644 | |
| ➞ | 12 - 14 - 17 - 24 - 46 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 8 | 0 | $200 | 7 | $150 | 29 | $20 | 378 | $25 | 299 | $3 | 5,436 | $6 | 1,471 | $4 | 2,361 | |
| ➞ | 2 - 14 - 18 - 25 - 27 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 10 | 2 | $200 | 15 | $150 | 31 | $20 | 460 | $25 | 363 | $3 | 5,967 | $6 | 1,801 | $4 | 2,741 | |
| ➞ | 6 - 18 - 40 - 46 - 47 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 6 | 2 | $200 | 9 | $150 | 15 | $20 | 360 | $25 | 295 | $3 | 5,176 | $6 | 1,543 | $4 | 2,506 | |
| ➞ | 4 - 9 - 38 - 41 - 42 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 10 | 1 | $200 | 12 | $150 | 35 | $20 | 421 | $25 | 338 | $3 | 6,055 | $6 | 1,877 | $4 | 3,074 | |
| ➞ | 5 - 9 - 17 - 40 - 44 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 4 | 0 | $200 | 12 | $150 | 39 | $20 | 481 | $25 | 363 | $3 | 6,050 | $6 | 1,734 | $4 | 2,558 | |
| ➞ | 3 - 5 - 6 - 7 - 39 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 10 | 3 | $200 | 19 | $150 | 34 | $20 | 605 | $25 | 471 | $3 | 7,086 | $6 | 2,093 | $4 | 3,039 | |
| ➞ | 31 - 32 - 36 - 46 - 48 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 5 | 2 | $200 | 8 | $150 | 20 | $20 | 363 | $25 | 309 | $3 | 5,300 | $6 | 1,729 | $4 | 3,006 | |
| ➞ | 6 - 8 - 28 - 36 - 42 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 6 | 1 | $200 | 11 | $150 | 23 | $20 | 462 | $25 | 359 | $3 | 6,551 | $6 | 1,891 | $4 | 2,882 | |
| ➞ | 3 - 11 - 13 - 31 - 42 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 7 | 0 | $200 | 7 | $150 | 27 | $20 | 426 | $25 | 365 | $3 | 5,831 | $6 | 1,782 | $4 | 2,691 | |
| ➞ | 3 - 20 - 29 - 41 - 45 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 2 | 0 | $200 | 11 | $150 | 22 | $20 | 453 | $25 | 332 | $3 | 6,180 | $6 | 1,678 | $4 | 2,643 | |
| ➞ | 4 - 7 - 15 - 24 - 27 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 17 | 3 | $200 | 15 | $150 | 34 | $20 | 485 | $25 | 439 | $3 | 6,087 | $6 | 1,725 | $4 | 2,572 | |
| ➞ | 5 - 6 - 24 - 25 - 26 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 9 | 1 | $200 | 12 | $150 | 21 | $20 | 401 | $25 | 288 | $3 | 5,673 | $6 | 1,543 | $4 | 2,374 | |
| ➞ | 6 - 7 - 10 - 35 - 42 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 8 | 0 | $200 | 10 | $150 | 30 | $20 | 399 | $25 | 318 | $3 | 5,286 | $6 | 1,555 | $4 | 2,312 | |
| ➞ | 2 - 29 - 34 - 47 - 48 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 5 | 2 | $200 | 4 | $150 | 23 | $20 | 372 | $25 | 294 | $3 | 4,719 | $6 | 1,519 | $4 | 2,352 | |
| ➞ | 10 - 11 - 26 - 41 - 47 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 7 | 0 | $200 | 8 | $150 | 20 | $20 | 280 | $25 | 214 | $3 | 4,018 | $6 | 1,072 | $4 | 1,690 | |
| ➞ | 13 - 17 - 28 - 35 - 38 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 2 | 0 | $200 | 5 | $150 | 23 | $20 | 355 | $25 | 352 | $3 | 4,992 | $6 | 1,701 | $4 | 2,584 | |
| ➞ | 6 - 10 - 15 - 33 - 34 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 12 | 0 | $200 | 4 | $150 | 15 | $20 | 361 | $25 | 281 | $3 | 4,749 | $6 | 1,419 | $4 | 2,168 | |
| ➞ | 1 - 4 - 27 - 35 - 45 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 6 | 0 | $200 | 11 | $150 | 18 | $20 | 401 | $25 | 311 | $3 | 4,971 | $6 | 1,366 | $4 | 2,047 | |
| ➞ | 10 - 15 - 21 - 23 - 34 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 10 | 3 | $200 | 17 | $150 | 23 | $20 | 357 | $25 | 229 | $3 | 4,827 | $6 | 1,305 | $4 | 1,993 | |
| ➞ | 1 - 8 - 35 - 45 - 48 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 5 | 1 | $200 | 6 | $150 | 31 | $20 | 364 | $25 | 264 | $3 | 4,559 | $6 | 1,378 | $4 | 2,190 | |
| ➞ | 4 - 9 - 27 - 30 - 36 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 9 | 3 | $200 | 8 | $150 | 19 | $20 | 354 | $25 | 297 | $3 | 4,739 | $6 | 1,451 | $4 | 2,225 | |
| ➞ | 6 - 18 - 25 - 44 - 48 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 3 | 0 | $200 | 8 | $150 | 16 | $20 | 319 | $25 | 249 | $3 | 4,793 | $6 | 1,418 | $4 | 2,203 | |
| ➞ | 5 - 7 - 8 - 13 - 15 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 9 | 1 | $200 | 6 | $150 | 25 | $20 | 399 | $25 | 294 | $3 | 4,659 | $6 | 1,384 | $4 | 1,821 | |
| ➞ | 9 - 10 - 17 - 44 - 47 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 7 | 1 | $200 | 12 | $150 | 31 | $20 | 347 | $25 | 296 | $3 | 5,133 | $6 | 1,483 | $4 | 2,193 | |
| ➞ | 21 - 23 - 39 - 40 - 41 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 8 | 0 | $200 | 10 | $150 | 14 | $20 | 320 | $25 | 242 | $3 | 4,407 | $6 | 1,159 | $4 | 2,108 | |
| ➞ | 2 - 5 - 6 - 13 - 32 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 1 | $5,000 | 0 | 0 | $200 | 5 | $150 | 22 | $20 | 359 | $25 | 272 | $3 | 5,051 | $6 | 1,352 | $4 | 2,150 | |
| ➞ | 5 - 10 - 15 - 16 - 37 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 5 | 0 | $200 | 4 | $150 | 16 | $20 | 327 | $25 | 239 | $3 | 4,037 | $6 | 1,115 | $4 | 1,806 | |
| ➞ | 3 - 7 - 12 - 35 - 46 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 9 | 1 | $200 | 5 | $150 | 24 | $20 | 399 | $25 | 312 | $3 | 5,330 | $6 | 1,477 | $4 | 2,356 | |
| ➞ | 9 - 12 - 19 - 22 - 33 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 5 | 0 | $200 | 5 | $150 | 21 | $20 | 328 | $25 | 251 | $3 | 4,790 | $6 | 1,296 | $4 | 1,923 | |
| ➞ | 21 - 27 - 37 - 47 - 48 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 9 | 1 | $200 | 9 | $150 | 24 | $20 | 357 | $25 | 258 | $3 | 4,652 | $6 | 1,475 | $4 | 2,214 | |
| ➞ | 8 - 10 - 12 - 20 - 35 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 10 | 1 | $200 | 5 | $150 | 22 | $20 | 402 | $25 | 268 | $3 | 4,898 | $6 | 1,429 | $4 | 2,180 | |
| ➞ | 3 - 9 - 33 - 35 - 39 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 9 | 1 | $200 | 6 | $150 | 19 | $20 | 404 | $25 | 339 | $3 | 5,201 | $6 | 1,556 | $4 | 2,441 | |
| ➞ | 6 - 15 - 24 - 25 - 33 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 6 | 0 | $200 | 11 | $150 | 23 | $20 | 368 | $25 | 250 | $3 | 4,924 | $6 | 1,268 | $4 | 1,974 | |
| ➞ | 3 - 4 - 12 - 32 - 45 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 5 | 0 | $200 | 11 | $150 | 28 | $20 | 387 | $25 | 352 | $3 | 5,296 | $6 | 1,447 | $4 | 2,292 | |
| ➞ | 15 - 26 - 34 - 40 - 44 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 8 | 4 | $200 | 4 | $150 | 21 | $20 | 325 | $25 | 289 | $3 | 4,396 | $6 | 1,420 | $4 | 2,310 | |
| ➞ | 6 - 23 - 33 - 44 - 45 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 6 | 0 | $200 | 9 | $150 | 26 | $20 | 342 | $25 | 314 | $3 | 5,063 | $6 | 1,460 | $4 | 2,514 | |
| ➞ | 4 - 5 - 9 - 28 - 37 | 14 | $1,000 a day for life | $5,750,000 | 1 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 6 | 0 | $200 | 13 | $150 | 30 | $20 | 378 | $25 | 375 | $3 | 4,967 | $6 | 1,701 | $4 | 2,419 | |
| ➞ | 6 - 23 - 31 - 34 - 45 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 5 | 1 | $200 | 13 | $150 | 22 | $20 | 334 | $25 | 260 | $3 | 4,986 | $6 | 1,516 | $4 | 2,374 | |
| ➞ | 2 - 3 - 9 - 28 - 42 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 4 | 0 | $200 | 5 | $150 | 21 | $20 | 374 | $25 | 290 | $3 | 5,159 | $6 | 1,359 | $4 | 2,049 | |
| ➞ | 14 - 23 - 26 - 43 - 48 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 2 | 0 | $200 | 5 | $150 | 23 | $20 | 362 | $25 | 310 | $3 | 5,317 | $6 | 1,543 | $4 | 2,476 | |
| ➞ | 21 - 24 - 28 - 31 - 45 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 5 | 0 | $200 | 7 | $150 | 27 | $20 | 399 | $25 | 279 | $3 | 4,853 | $6 | 1,446 | $4 | 2,319 | |
| ➞ | 2 - 16 - 20 - 35 - 43 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 8 | 1 | $200 | 9 | $150 | 22 | $20 | 419 | $25 | 323 | $3 | 5,635 | $6 | 1,616 | $4 | 2,524 | |
| ➞ | 6 - 14 - 25 - 46 - 47 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 3 | 0 | $200 | 11 | $150 | 25 | $20 | 345 | $25 | 277 | $3 | 4,923 | $6 | 1,477 | $4 | 2,195 | |
| ➞ | 5 - 8 - 14 - 17 - 37 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 8 | 3 | $200 | 5 | $150 | 16 | $20 | 450 | $25 | 306 | $3 | 6,057 | $6 | 1,508 | $4 | 2,330 | |
| ➞ | 15 - 17 - 27 - 37 - 45 | 8 | $1,000 a day for life | $5,750,000 | 1 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 3 | 0 | $200 | 9 | $150 | 21 | $20 | 394 | $25 | 304 | $3 | 5,215 | $6 | 1,563 | $4 | 2,516 | |
| ➞ | 1 - 4 - 19 - 43 - 46 | 14 | $1,000 a day for life | $5,750,000 | 1 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 7 | 1 | $200 | 12 | $150 | 29 | $20 | 465 | $25 | 379 | $3 | 5,912 | $6 | 1,977 | $4 | 3,061 | |
| ➞ | 1 - 4 - 16 - 28 - 29 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 4 | 0 | $5,000 | 10 | 1 | $200 | 10 | $150 | 37 | $20 | 451 | $25 | 348 | $3 | 5,944 | $6 | 1,772 | $4 | 2,478 | |
| ➞ | 25 - 28 - 30 - 41 - 47 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 3 | 0 | $200 | 12 | $150 | 32 | $20 | 421 | $25 | 351 | $3 | 5,979 | $6 | 1,831 | $4 | 2,960 | |
