Lucky for Life Drawing History Print This Page
| Draw date | Last Day To Claim | Winning Numbers | Lucky Ball | *Top Prize | *Top Prize Cash Value | Top Prize Winners | Top Prize CO Winners | *Match 5 Prize | *Match 5 Cash Value | Match 5 Winners | Match 5 CO Winners | Match 4 + Lucky Ball Prize | Match 4 + Lucky Ball Winners | Match 4 + Lucky Ball CO Winners | Match 4 Prize | Match 4 CO Winners | Match 3 + Lucky Ball Prize | Match 3 + Lucky Ball CO Winners | Match 3 Prize | Match 3 CO Winners | Match 2 + Lucky Ball Prize | Match 2 + Lucky Ball CO Winners | Match 2 Prize | Match 2 CO Winners | Match 1 + Lucky Ball Prize | Match 1 + Lucky Ball CO Winners | Match 0 + Lucky Ball Prize | Match 0 + Lucky Ball CO Winners |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ➞ | 24 - 33 - 36 - 42 - 47 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 2 | $20 | 18 | $25 | 14 | $3 | 219 | $6 | 56 | $4 | 141 | |
| ➞ | 6 - 11 - 40 - 42 - 45 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 12 | $20 | 158 | $25 | 149 | $3 | 2,338 | $6 | 788 | $4 | 1,195 | |
| ➞ | 9 - 16 - 28 - 35 - 44 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 6 | $20 | 128 | $25 | 98 | $3 | 1,751 | $6 | 439 | $4 | 800 | |
| ➞ | 7 - 21 - 27 - 41 - 44 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 12 | $20 | 149 | $25 | 140 | $3 | 2,317 | $6 | 641 | $4 | 1,007 | |
| ➞ | 1 - 8 - 15 - 39 - 48 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 13 | $20 | 171 | $25 | 127 | $3 | 2,055 | $6 | 720 | $4 | 1,005 | |
| ➞ | 8 - 9 - 21 - 22 - 32 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 13 | $20 | 158 | $25 | 144 | $3 | 2,074 | $6 | 563 | $4 | 836 | |
| ➞ | 1 - 12 - 13 - 36 - 48 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 13 | $20 | 167 | $25 | 127 | $3 | 2,118 | $6 | 657 | $4 | 1,050 | |
| ➞ | 10 - 11 - 12 - 18 - 27 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 3 | 3 | $200 | 6 | $150 | 5 | $20 | 209 | $25 | 156 | $3 | 2,510 | $6 | 645 | $4 | 947 | |
| ➞ | 17 - 33 - 35 - 38 - 48 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 15 | $20 | 147 | $25 | 107 | $3 | 2,241 | $6 | 698 | $4 | 1,119 | |
| ➞ | 2 - 10 - 32 - 37 - 40 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 12 | $20 | 160 | $25 | 101 | $3 | 2,021 | $6 | 606 | $4 | 900 | |
| ➞ | 3 - 7 - 18 - 31 - 32 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 15 | $20 | 159 | $25 | 159 | $3 | 2,124 | $6 | 597 | $4 | 889 | |
| ➞ | 1 - 5 - 15 - 39 - 46 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 6 | $20 | 185 | $25 | 139 | $3 | 2,293 | $6 | 610 | $4 | 984 | |
| ➞ | 2 - 16 - 23 - 43 - 47 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 9 | $20 | 141 | $25 | 106 | $3 | 1,865 | $6 | 596 | $4 | 950 | |
| ➞ | 14 - 24 - 30 - 44 - 47 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 9 | $150 | 9 | $20 | 174 | $25 | 125 | $3 | 2,252 | $6 | 664 | $4 | 1,151 | |
| ➞ | 2 - 20 - 31 - 34 - 48 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 9 | $20 | 165 | $25 | 123 | $3 | 2,250 | $6 | 702 | $4 | 1,150 | |
| ➞ | 10 - 17 - 22 - 42 - 46 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 11 | $20 | 177 | $25 | 141 | $3 | 2,380 | $6 | 689 | $4 | 1,128 | |
| ➞ | 11 - 19 - 31 - 33 - 46 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 19 | $20 | 151 | $25 | 137 | $3 | 2,043 | $6 | 650 | $4 | 1,101 | |
| ➞ | 2 - 3 - 10 - 15 - 22 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 9 | $150 | 6 | $20 | 180 | $25 | 145 | $3 | 2,340 | $6 | 602 | $4 | 867 | |
| ➞ | 9 - 16 - 34 - 46 - 47 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 9 | $20 | 131 | $25 | 116 | $3 | 1,902 | $6 | 586 | $4 | 968 | |
| ➞ | 15 - 16 - 21 - 23 - 46 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 8 | $20 | 124 | $25 | 115 | $3 | 1,703 | $6 | 524 | $4 | 799 | |
| ➞ | 2 - 5 - 35 - 38 - 45 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 7 | $20 | 141 | $25 | 144 | $3 | 2,057 | $6 | 726 | $4 | 1,161 | |
| ➞ | 4 - 5 - 7 - 39 - 42 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 5 | $150 | 11 | $20 | 155 | $25 | 175 | $3 | 2,514 | $6 | 716 | $4 | 1,075 | |
| ➞ | 15 - 17 - 26 - 29 - 35 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 11 | $20 | 209 | $25 | 148 | $3 | 2,426 | $6 | 869 | $4 | 1,241 | |
| ➞ | 19 - 22 - 29 - 41 - 43 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 8 | $20 | 148 | $25 | 129 | $3 | 1,917 | $6 | 607 | $4 | 959 | |
| ➞ | 1 - 25 - 28 - 39 - 47 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 11 | $20 | 141 | $25 | 134 | $3 | 2,049 | $6 | 642 | $4 | 1,103 | |
| ➞ | 1 - 2 - 26 - 36 - 38 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 13 | $20 | 137 | $25 | 126 | $3 | 2,062 | $6 | 597 | $4 | 947 | |
| ➞ | 7 - 9 - 13 - 24 - 44 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 7 | $150 | 12 | $20 | 194 | $25 | 133 | $3 | 2,294 | $6 | 588 | $4 | 822 | |
| ➞ | 6 - 10 - 11 - 29 - 35 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 8 | $20 | 169 | $25 | 143 | $3 | 2,292 | $6 | 711 | $4 | 1,041 | |
| ➞ | 2 - 10 - 28 - 30 - 44 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 5 | $150 | 16 | $20 | 183 | $25 | 131 | $3 | 2,393 | $6 | 689 | $4 | 1,141 | |
| ➞ | 6 - 8 - 12 - 21 - 42 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 1 | 1 | $200 | 6 | $150 | 11 | $20 | 192 | $25 | 154 | $3 | 2,636 | $6 | 692 | $4 | 1,046 | |
| ➞ | 12 - 27 - 35 - 42 - 44 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 2 | 2 | $200 | 2 | $150 | 3 | $20 | 112 | $25 | 96 | $3 | 1,605 | $6 | 475 | $4 | 759 | |
| ➞ | 3 - 4 - 25 - 35 - 48 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 10 | $20 | 146 | $25 | 134 | $3 | 2,199 | $6 | 685 | $4 | 1,040 | |
| ➞ | 11 - 17 - 25 - 31 - 38 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 8 | $20 | 173 | $25 | 118 | $3 | 2,183 | $6 | 643 | $4 | 941 | |
| ➞ | 5 - 8 - 13 - 41 - 44 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 10 | $20 | 192 | $25 | 135 | $3 | 2,044 | $6 | 659 | $4 | 950 | |
| ➞ | 4 - 7 - 16 - 22 - 40 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 18 | $20 | 177 | $25 | 178 | $3 | 2,477 | $6 | 673 | $4 | 1,027 | |
| ➞ | 3 - 17 - 21 - 24 - 44 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 18 | $20 | 222 | $25 | 194 | $3 | 3,180 | $6 | 1,062 | $4 | 1,555 | |
| ➞ | 3 - 12 - 17 - 42 - 45 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 14 | $20 | 217 | $25 | 157 | $3 | 2,629 | $6 | 809 | $4 | 1,131 | |
| ➞ | 24 - 39 - 41 - 42 - 45 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 5 | $20 | 131 | $25 | 107 | $3 | 1,955 | $6 | 553 | $4 | 1,023 | |
| ➞ | 7 - 15 - 29 - 41 - 43 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 8 | $20 | 178 | $25 | 146 | $3 | 2,416 | $6 | 674 | $4 | 1,116 | |
| ➞ | 3 - 5 - 24 - 26 - 31 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 13 | $20 | 181 | $25 | 155 | $3 | 2,583 | $6 | 633 | $4 | 948 | |
| ➞ | 6 - 18 - 32 - 42 - 47 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 12 | $20 | 123 | $25 | 132 | $3 | 1,913 | $6 | 635 | $4 | 1,126 | |
| ➞ | 4 - 5 - 13 - 22 - 44 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 11 | $20 | 174 | $25 | 126 | $3 | 2,363 | $6 | 695 | $4 | 1,062 | |
| ➞ | 7 - 18 - 24 - 33 - 43 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 9 | $150 | 8 | $20 | 187 | $25 | 153 | $3 | 2,537 | $6 | 695 | $4 | 1,107 | |
| ➞ | 7 - 15 - 23 - 32 - 40 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 11 | $20 | 186 | $25 | 152 | $3 | 2,616 | $6 | 675 | $4 | 1,047 | |
| ➞ | 2 - 5 - 11 - 13 - 40 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 5 | $150 | 10 | $20 | 184 | $25 | 136 | $3 | 2,399 | $6 | 578 | $4 | 934 | |
| ➞ | 14 - 24 - 34 - 45 - 47 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 13 | $20 | 136 | $25 | 107 | $3 | 1,888 | $6 | 555 | $4 | 948 | |
| ➞ | 4 - 12 - 15 - 25 - 44 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 4 | $20 | 140 | $25 | 128 | $3 | 1,988 | $6 | 557 | $4 | 797 | |
| ➞ | 1 - 4 - 7 - 14 - 36 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 10 | $150 | 10 | $20 | 166 | $25 | 148 | $3 | 2,039 | $6 | 616 | $4 | 940 | |
| ➞ | 2 - 5 - 37 - 39 - 40 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 6 | $20 | 167 | $25 | 127 | $3 | 2,437 | $6 | 738 | $4 | 1,127 | |
| ➞ | 8 - 13 - 35 - 42 - 47 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 8 | $20 | 184 | $25 | 120 | $3 | 2,275 | $6 | 648 | $4 | 1,080 | |
| ➞ | 7 - 9 - 11 - 23 - 32 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 8 | $150 | 9 | $20 | 246 | $25 | 132 | $3 | 2,520 | $6 | 645 | $4 | 911 | |
| ➞ | 7 - 10 - 14 - 15 - 41 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 13 | $20 | 157 | $25 | 131 | $3 | 2,135 | $6 | 724 | $4 | 922 | |
| ➞ | 9 - 19 - 35 - 42 - 43 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 10 | $20 | 129 | $25 | 124 | $3 | 2,074 | $6 | 580 | $4 | 954 | |
| ➞ | 17 - 18 - 22 - 37 - 43 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 8 | $20 | 131 | $25 | 104 | $3 | 1,890 | $6 | 549 | $4 | 901 | |
| ➞ | 9 - 25 - 34 - 41 - 48 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 6 | $20 | 71 | $25 | 90 | $3 | 1,251 | $6 | 400 | $4 | 613 | |
| ➞ | 4 - 7 - 15 - 25 - 36 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 8 | $20 | 185 | $25 | 176 | $3 | 2,509 | $6 | 840 | $4 | 1,194 | |
| ➞ | 5 - 12 - 30 - 37 - 41 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 9 | $20 | 162 | $25 | 114 | $3 | 2,241 | $6 | 606 | $4 | 946 | |
| ➞ | 8 - 16 - 24 - 27 - 38 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 5 | $20 | 154 | $25 | 108 | $3 | 1,973 | $6 | 553 | $4 | 805 | |
| ➞ | 1 - 5 - 21 - 27 - 38 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 9 | $20 | 170 | $25 | 144 | $3 | 2,289 | $6 | 597 | $4 | 957 | |
| ➞ | 22 - 23 - 26 - 34 - 39 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 4 | $20 | 129 | $25 | 141 | $3 | 2,002 | $6 | 545 | $4 | 899 | |
| ➞ | 10 - 12 - 23 - 32 - 45 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 9 | $20 | 150 | $25 | 142 | $3 | 1,941 | $6 | 655 | $4 | 1,009 | |
| ➞ | 11 - 19 - 20 - 25 - 34 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 5 | $20 | 145 | $25 | 112 | $3 | 1,867 | $6 | 583 | $4 | 790 | |
| ➞ | 8 - 12 - 36 - 39 - 47 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 8 | $20 | 142 | $25 | 104 | $3 | 1,870 | $6 | 543 | $4 | 934 | |
| ➞ | 1 - 22 - 30 - 32 - 34 | 18 | $1,000 a day for life | $5,750,000 | 1 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 6 | $150 | 6 | $20 | 117 | $25 | 112 | $3 | 1,864 | $6 | 586 | $4 | 881 | |
| ➞ | 2 - 10 - 19 - 35 - 46 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 10 | $20 | 148 | $25 | 124 | $3 | 2,278 | $6 | 639 | $4 | 1,036 | |
| ➞ | 2 - 4 - 6 - 17 - 20 | 5 | $1,000 a day for life | $5,750,000 | 1 | 0 | $25,000 a year for life | $390,000 | 7 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 12 | $20 | 200 | $25 | 109 | $3 | 2,178 | $6 | 575 | $4 | 810 | |
| ➞ | 4 - 5 - 10 - 20 - 34 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 6 | $20 | 151 | $25 | 108 | $3 | 1,964 | $6 | 501 | $4 | 760 | |
| ➞ | 13 - 15 - 29 - 36 - 44 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 8 | $150 | 7 | $20 | 117 | $25 | 128 | $3 | 2,009 | $6 | 631 | $4 | 973 | |
| ➞ | 4 - 15 - 28 - 32 - 45 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 7 | $20 | 142 | $25 | 108 | $3 | 1,870 | $6 | 515 | $4 | 811 | |
| ➞ | 2 - 16 - 30 - 39 - 41 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 17 | $20 | 156 | $25 | 130 | $3 | 1,878 | $6 | 735 | $4 | 1,101 | |
| ➞ | 4 - 23 - 31 - 44 - 46 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 12 | $20 | 137 | $25 | 105 | $3 | 2,085 | $6 | 594 | $4 | 873 | |
| ➞ | 2 - 4 - 14 - 29 - 40 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 10 | $20 | 161 | $25 | 167 | $3 | 2,292 | $6 | 721 | $4 | 1,031 | |
| ➞ | 2 - 23 - 32 - 44 - 48 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 7 | $20 | 143 | $25 | 107 | $3 | 1,919 | $6 | 496 | $4 | 868 | |
| ➞ | 11 - 16 - 22 - 31 - 42 | 18 | $1,000 a day for life | $5,750,000 | 1 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 9 | $20 | 134 | $25 | 105 | $3 | 1,927 | $6 | 562 | $4 | 828 | |
| ➞ | 15 - 19 - 20 - 38 - 48 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 8 | $20 | 139 | $25 | 111 | $3 | 2,019 | $6 | 568 | $4 | 907 | |
| ➞ | 4 - 8 - 22 - 38 - 43 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 4 | $20 | 129 | $25 | 113 | $3 | 2,035 | $6 | 522 | $4 | 825 | |
| ➞ | 1 - 7 - 13 - 30 - 40 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 11 | $20 | 163 | $25 | 133 | $3 | 2,313 | $6 | 637 | $4 | 974 | |
| ➞ | 4 - 8 - 20 - 25 - 34 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 9 | $20 | 159 | $25 | 118 | $3 | 2,201 | $6 | 609 | $4 | 903 | |
| ➞ | 4 - 10 - 27 - 42 - 48 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 1 | $5,000 | 0 | 0 | $200 | 2 | $150 | 12 | $20 | 189 | $25 | 129 | $3 | 2,378 | $6 | 656 | $4 | 1,091 | |
| ➞ | 5 - 6 - 11 - 15 - 30 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 2 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 10 | $20 | 187 | $25 | 154 | $3 | 2,243 | $6 | 693 | $4 | 961 | |
| ➞ | 17 - 18 - 26 - 27 - 48 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 5 | $20 | 119 | $25 | 108 | $3 | 1,832 | $6 | 541 | $4 | 865 | |
| ➞ | 17 - 21 - 35 - 36 - 42 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 9 | $20 | 141 | $25 | 114 | $3 | 2,016 | $6 | 690 | $4 | 1,141 | |
| ➞ | 2 - 25 - 27 - 30 - 39 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 5 | $20 | 145 | $25 | 102 | $3 | 1,899 | $6 | 534 | $4 | 790 | |
| ➞ | 5 - 12 - 18 - 19 - 31 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 7 | $20 | 172 | $25 | 137 | $3 | 2,252 | $6 | 616 | $4 | 884 | |
| ➞ | 1 - 6 - 23 - 36 - 42 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 6 | $20 | 148 | $25 | 134 | $3 | 2,101 | $6 | 609 | $4 | 848 | |
| ➞ | 12 - 15 - 22 - 25 - 43 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 8 | $20 | 134 | $25 | 100 | $3 | 1,802 | $6 | 548 | $4 | 932 | |
| ➞ | 20 - 21 - 24 - 34 - 37 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 6 | $20 | 151 | $25 | 121 | $3 | 2,125 | $6 | 676 | $4 | 1,151 | |
