Cash 5 Drawing History Print This Page
| Draw date | Last Day To Claim | Winning Numbers | Jackpot | Jackpot CO Winners | Match 4 Prize | Match 4 CO Winners | Match 3 Prize | Match 3 CO Winners | Match 2 Prize | Match 2 CO Winners |
|---|---|---|---|---|---|---|---|---|---|---|
| ➞ | 14 - 20 - 24 - 31 - 32 | $20,000 | 0 | $200 | 11 | $10 | 511 | $1 | 4,308 | |
| ➞ | 5 - 7 - 17 - 20 - 28 | $20,000 | 0 | $200 | 18 | $10 | 626 | $1 | 4,605 | |
| ➞ | 3 - 21 - 24 - 29 - 31 | $20,000 | 0 | $200 | 12 | $10 | 563 | $1 | 4,517 | |
| ➞ | 18 - 19 - 20 - 21 - 27 | $20,000 | 0 | $200 | 13 | $10 | 523 | $1 | 3,834 | |
| ➞ | 5 - 9 - 10 - 28 - 32 | $20,000 | 0 | $200 | 13 | $10 | 607 | $1 | 4,992 | |
| ➞ | 9 - 12 - 19 - 26 - 27 | $20,000 | 0 | $200 | 31 | $10 | 658 | $1 | 5,095 | |
| ➞ | 5 - 9 - 19 - 25 - 32 | $20,000 | 0 | $200 | 18 | $10 | 516 | $1 | 4,782 | |
| ➞ | 1 - 17 - 18 - 21 - 27 | $20,000 | 0 | $200 | 18 | $10 | 552 | $1 | 4,660 | |
| ➞ | 2 - 8 - 9 - 14 - 16 | $20,000 | 0 | $200 | 32 | $10 | 542 | $1 | 4,667 | |
| ➞ | 1 - 9 - 14 - 15 - 25 | $20,000 | 0 | $200 | 16 | $10 | 542 | $1 | 4,692 | |
| ➞ | 4 - 8 - 9 - 10 - 21 | $20,000 | 0 | $200 | 18 | $10 | 568 | $1 | 4,616 | |
| ➞ | 2 - 4 - 11 - 14 - 18 | $20,000 | 0 | $200 | 19 | $10 | 679 | $1 | 5,429 | |
| ➞ | 2 - 5 - 7 - 13 - 16 | $20,000 | 0 | $200 | 18 | $10 | 693 | $1 | 5,450 | |
| ➞ | 7 - 12 - 14 - 19 - 25 | $20,000 | 0 | $200 | 28 | $10 | 602 | $1 | 4,883 |
14 Results
Page 1 of 1