Results Print This Page
| Game | Winner Name | Amount Won | City | Store | Date Won |
|---|---|---|---|---|---|
| Super 7-11-21 | Oliva G. | $1,100 | Denver | TT FOOD MART | |
| Mucho Dinero | Marie R. | $5,000 | Trinidad | TRINIDAD FUEL STOP | |
| Winter Wish | Helen M. | $1,000 | Brighton | BRIDGE STREET LIQUORS | |
| $250,000 Winfall | Michael S. | $1,000 | Penrose | KWIK STOP #1 | |
| Jack Frost | James H. | $1,000 | Colorado Springs | SMOKER KING | |
| Stocking Stuffer | Amelia O. | $5,000 | Denver | SHAMROCK MISSISSIPPI | |
| Struck by Luck | Myra S. | $1,000 | Rifle | CORNER STORE | |
| Super 7-11-21 | Phillip L. | $1,100 | Fruita | FRUITA LIQUOR MART | |
| 7 Series | Robert D. | $7,777 | Englewood | SHOP N GO | |
| Super 7-11-21 | Ronald C. | $2,100 | Burlington | DAVIS & DAVIS LIQUOR | |
| $250,000 Winfall | Colleen L. | $5,000 | Henderson | HARAF FOODS MARKET | |
| High Stakes | Ralynn O. | $1,000 | Fort Morgan | EDWARDS RIGHT PRICE MARKET | |
| $250,000 Winfall | Raqyel J. | $1,000 | Telluride | SOCIETY CONOCO LLC | |
| Winfall Riches | Rick M. | $1,000 | Denver | UNIVERSITY MART | |
| WInfall Riches | Ralph L. | $1,000 | Trinidad | TRINIDAD FUEL STOP | |
| Happy Crossword | Richard T. | $40,000 | Sterling | STERLING CONOCO | |
| $35 Million Cash Spectacular | Tapinderjit P. | $1,000 | Loveland | MINI FOOD MART | |
| $35 Million Cash Spectacular | David C. | $50,000 | Grand Junction | JACK RABBIT LIQUOR | |
| High Stakes | Lillan S. | $50,000 | Denver | BEAR VALLEY WINE & SPIRITS | |
| Struck by Luck | Donnie C. | $1,000 | Craig | GOFER FOODS OF CRAIG | |
| High Stakes | Gabriel O. | $1,000 | Denver | FLORIDA MARKET | |
| Scratch | Andrew D. | $5,000 | Aguilar | AMATO TRUCK STOP | |
| $250,000 Winfall | Estelle S. | $5,000 | Denver | CHAMBERS PLACE LIQUORS | |
| $50 Fiesta | Larry W. | $25,000 | Denver | MAPLETON GROCERY & DELI | |
| 7 Series | Emina C. | $27,777 | Glendale | CHERRI MART | |
| Super Multiplier Crossword | Jeremy M. | $5,000 | Cortez | CORTEZ CHEVRON | |
| Super 7-11-21 | Robert B. | $1,100 | Loveland | COUNTRY SIDE LIQUORS | |
| Decade of Dollars | Franklyn D. | $1,000 | Aspen | THE ASPEN STORE | |
| Piggy Bank | Cleotilde M. | $1,000 | Denver | STORE PEREZ II | |
| $35 Million Cash Spectacular | Getahun G. | $1,000 | Aurora | GOLF 1ST GROCERY | |
| $35 Million Cash Spectacular | Jared W. | $1,000 | Durango | HUCK FINN EXXON | |
| Winner Games-Platinum | Grace M. | $5,000 | Trinidad | JR'S TRAVEL SHOPPE | |
| Colorado Quarter | Victoria F. | $2,500 | Denver | TEJON MARKET | |
| Double Triple Tic Tac Toe | Eric M. | $5,000 | Montrose | BLAIRS TRUCKSTOP | |
| High Stakes | Holly H. | $1,000 | Dove Creek | DOVECREEK SUPERETTE | |
| $35 Million Cash Spectacular | Stephen K. | $1,000 | Aurora | GOLF 1ST GROCERY | |
| Struck By Luck | Norma M. | $20,000 | Lakewood | HOLIDAY LIQUORS | |
| Decade of Dollars | Connie N. | $5,000 | Dacono | DACONO CORNERSTOP | |
| Mucho Dinero | Shannon F. | $5,000 | Buena Vista | THE GREEN PARROT BAR | |
| $250,000 Winfall | Gary H. | $5,000 | Aurora | BIG APPLE MART | |
| High Stakes | Frances S. | $1,000 | Parker | PARKER GAS STATION | |
| $50,000 Colorado Cash | Felecia D. | $1,000 | Denver | MI-T-MART FINE FOODS | |
| Cash Bingo | Adela L. | $5,000 | Fort Collins | 287 CRAFT SPIRITS | |
| Piggy Bank | Larry G. | $20,000 | Denver | PILOT TRAVEL CENTER #316 | |
| High Stakes | Lee V. | $1,000 | Denver | BEAR VALLEY WINE & SPIRITS | |
| Double Triple Tic Tac Toe | Ernest P. | $1,000 | Delta | GRAND VALLEY CONVENIENCE | |
| $50,000 Colorado Cash | William P. | $1,000 | Burlington | TRAVEL SHOPPE | |
| $250,000 Winfall | Victor L. | $5,000 | Denver | FLORIDA MARKET | |
| High Stakes | Sonya K. | $1,000 | Colorado Springs | FAMILY MARKET | |
| Lots of Luck | Kimberly A. | $1,000 | Grand Junction | CROWN LIQUORS | |
| High Stakes | Steve C. | $1,000 | Parker | PARKER GAS STATION | |
| $35 Million Cash Spectacular | Yemane Y. | $1,000 | Denver | HJM WINE & SPIRITS | |
| $35 Million Cash Spectacular | Michael K. | $1,000 | Longmont | SNIFTERS WINE & SPIRITS | |
| $35 Million Cash Spectacular | Michelle A. | $1,000 | Aurora | PEACHWOOD LIQUORS | |
| Happy Crossword | Brenda M. | $5,000 | La Veta | CHARLIES MARKET | |
| High Stakes | Michael K. | $1,000 | Grand Junction | ORCHARD MESA MARKET | |
| $35 Million Cash Spectacular | William H. | $20,000 | Henderson | RB FOOD & GAS | |
| Cash Cow | James F. | $1,000 | Lamar | LAMAR THRIFTWAY | |
| Sudoku | Amanda S. | $1,000 | Arvada | RALSTON CONVENIENCE STORE | |
| Struck By Luck | Mary L. | $20,000 | Pueblo | COCO MAN LIQUORS | |
| $35 Million Cash Spectacular | Amy M. | $1,000 | Durango | 7-2-11 FOOD STORE | |
| Happy Crossword | Ricky J. | $40,000 | Grand Junction | SUPER C |
30,862 Results
Previous Page 309 of 309