Results Print This Page
| Game | Winner Name | Amount Won | City | Store | Date Won |
|---|---|---|---|---|---|
| Cash 5 | MARYANN B. | $20,000 | Grand Junction | COLO LOTTERY OTCTS GJ | |
| Cash 5 | MARYANN B. | $20,000 | Grand Junction | COLO LOTTERY OTCTS GJ | |
| Cash 5 | DOUGLAS S. | $20,000 | CHERAW | CUMBERLAND FARMS #13 | |
| Cash 5 | MARK D. | $20,000 | Paonia | MURPHY USA #8975 | |
| Cash 5 | MARK D. | $20,000 | Paonia | MURPHY USA #8975 | |
| Cash 5 | ELDA D. | $20,000 | Loveland | COUNTRYSIDE LIQUOR | |
| Cash 5 | DIANE C. | $20,000 | Golden | MURPHY USA #8975 | |
| Cash 5 | DIANE C. | $20,000 | Golden | MURPHY USA #8975 | |
| Cash 5 | PATRICIA D. | $20,000 | Brighton | MURPHY USA #8975 | |
| Cash 5 | PATRICIA D. | $20,000 | Brighton | MURPHY USA #8975 | |
| Cash 5 | SHAWN L. | $20,000 | Colorado Springs | KING SOOPERS #119 | |
| Cash 5 | THOMAS W. | $20,000 | Brighton | MURPHY USA #8975 | |
| Cash 5 | THOMAS W. | $20,000 | Brighton | MURPHY USA #8975 | |
| Cash 5 | PATRICIA D. | $20,000 | Brighton | MURPHY USA #8975 | |
| Cash 5 | PATRICIA D. | $20,000 | Brighton | MURPHY USA #8975 | |
| Cash 5 | RAYMUNDO C. | $20,000 | PUEBLO WEST | 7-ELEVEN #19169S | |
| Cash 5 | ALFREDO T. | $20,000 | Aurora | ORIGINAL AURORA LIQUOR | |
| Cash 5 | FREDERICK A. | $20,000 | Westminster | TULOTERO USA CO | |
| Cash 5 | LAUREN B. | $20,000 | Pueblo | CIRCLE K #2741171 | |
| Cash 5 | ALVIN T. | $20,000 | Pueblo | CIRCLE K #2741171 | |
| Cash 5 | ALEJANDRO M. | $20,000 | Denver | EL AZTECA MULTISERVICIOS | |
| Cash 5 | JOHN B. | $20,000 | Westminster | SHELL #146 | |
| Cash 5 | ALISHER K. | $20,000 | Commerce City | WINNERS CORNER CO | |
| Cash 5 | SLOANE A. | $20,000 | Colorado Springs | WINNERS CORNER CO | |
| Cash 5 | MICHAEL C. | $20,000 | Aurora | WALMART #3126 NHM | |
| Cash 5 | PATRICK D. | $20,000 | Arvada | CIRCLE K #2741180 |
26 Results
Page 1 of 1