Pick 3 Popular Numbers Print This Page
| Ball | Times drawn | Last time drawn |
|---|---|---|
| 0 | 59 | |
| 1 | 54 | |
| 2 | 49 | |
| 3 | 59 | |
| 4 | 60 | |
| 5 | 32 | |
| 6 | 66 | |
| 7 | 50 | |
| 8 | 57 | |
| 9 | 54 |
10 Results
Page 1 of 1
| Ball | Times drawn | Last time drawn |
|---|---|---|
| 0 | 59 | |
| 1 | 54 | |
| 2 | 49 | |
| 3 | 59 | |
| 4 | 60 | |
| 5 | 32 | |
| 6 | 66 | |
| 7 | 50 | |
| 8 | 57 | |
| 9 | 54 |
10 Results
Page 1 of 1