Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 3 | $100 |
3 + PB | 7 | $100 |
3 | 119 | $7 |
2 + PB | 95 | $7 |
1 + PB | 690 | $4 |
PB | 1,692 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $150,000 |
4 | 2 | $300 |
3 + PB | 3 | $300 |
3 | 90 | $21 |
2 + PB | 60 | $21 |
1 + PB | 628 | $12 |
PB | 1,501 | $12 |
Power Play Number: 3
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $500 |
3 + PB | 1 | $500 |
3 | 52 | $20 |
2 + PB | 34 | $20 |
1 + PB | 348 | $10 |
PB | 865 | $7 |
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$213,800,000 | 1 | PA |