October 2020
Draw date | Last Day to Claim | Winning Numbers | Mega Ball | Megaplier | Jackpot Amount | Jackpot Cash Value | Jackpot Winners |
---|---|---|---|---|---|---|---|
Oct. 30, 2020 ➞ | April 28, 2021 | 14-19-34-39-59 | 11 | 2 | $118,000,000 | $91,400,000 | 0 |
Oct. 27, 2020 ➞ | April 25, 2021 | 6-13-34-46-62 | 1 | 3 | $109,000,000 | $83,200,000 | 0 |
Oct. 23, 2020 ➞ | April 21, 2021 | 18-34-44-60-69 | 22 | 2 | $97,000,000 | $75,100,000 | 0 |
Oct. 20, 2020 ➞ | April 18, 2021 | 46-54-57-58-66 | 10 | 3 | $86,000,000 | $67,300,000 | 0 |
Oct. 16, 2020 ➞ | April 14, 2021 | 27-32-50-52-57 | 12 | 5 | $77,000,000 | $60,100,000 | 0 |
Oct. 13, 2020 ➞ | April 11, 2021 | 11-44-45-46-70 | 25 | 2 | $69,000,000 | $53,400,000 | 0 |
Oct. 9, 2020 ➞ | April 7, 2021 | 5-11-25-27-64 | 13 | 2 | $60,000,000 | $46,400,000 | 0 |
Oct. 6, 2020 ➞ | April 4, 2021 | 15-16-18-39-59 | 17 | 3 | $50,000,000 | $39,300,000 | 0 |
Oct. 2, 2020 ➞ | March 31, 2021 | 9-38-47-49-68 | 25 | 2 | $41,000,000 | $32,500,000 | 0 |
« September 2020 October 2020 November 2020 »