Millionaire for Life Drawing History Download This Data Print
| Draw date | Last Day To Claim | Winning Numbers | Millionaire Ball | *Top Prize | *Top Prize Cash Value | Top Prize Winners | Top Prize CO Winners | *Match 5 Prize | *Match 5 Cash Value | Match 5 Winners | Match 5 CO Winners | Match 4 + Millionaire Ball Prize | Match 4 + Millionaire Ball Winners | Match 4 + Millionaire Ball CO Winners | Match 4 Prize | Match 4 CO Winners | Match 3 + Millionaire Ball Prize | Match 3 + Millionaire Ball CO Winners | Match 3 Prize | Match 3 CO Winners | Match 2 + Millionaire Ball Prize | Match 2 + Millionaire Ball CO Winners | Match 2 Prize | Match 2 CO Winners | Match 1 + Millionaire Ball Prize | Match 1 + Millionaire Ball CO Winners |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ➞ | 10 - 24 - 37 - 49 - 54 | 5 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 0 | $250 | 15 | $50 | 62 | $25 | 245 | $8 | 1,059 | $8 | 1,632 | |
| ➞ | 1 - 2 - 3 - 19 - 38 | 4 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 1 | 1 | $500 | 2 | $250 | 10 | $50 | 72 | $25 | 253 | $8 | 1,104 | $8 | 1,666 | |
| ➞ | 3 - 27 - 43 - 45 - 49 | 4 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 0 | $250 | 9 | $50 | 65 | $25 | 255 | $8 | 906 | $8 | 1,585 | |
| ➞ | 6 - 16 - 26 - 41 - 43 | 3 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 1 | 1 | $500 | 1 | $250 | 16 | $50 | 61 | $25 | 267 | $8 | 912 | $8 | 1,582 | |
| ➞ | 1 - 31 - 32 - 45 - 52 | 5 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 0 | $250 | 12 | $50 | 45 | $25 | 228 | $8 | 832 | $8 | 1,391 | |
| ➞ | 10 - 32 - 45 - 53 - 54 | 2 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 1 | $250 | 13 | $50 | 50 | $25 | 251 | $8 | 1,087 | $8 | 1,674 | |
| ➞ | 4 - 10 - 29 - 48 - 50 | 3 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 1 | $250 | 15 | $50 | 70 | $25 | 246 | $8 | 975 | $8 | 1,650 | |
| ➞ | 17 - 20 - 23 - 30 - 33 | 5 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 0 | $250 | 16 | $50 | 69 | $25 | 314 | $8 | 1,203 | $8 | 1,877 | |
| ➞ | 12 - 13 - 36 - 39 - 58 | 3 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 0 | $250 | 13 | $50 | 60 | $25 | 223 | $8 | 955 | $8 | 1,811 | |
| ➞ | 9 - 10 - 13 - 25 - 54 | 5 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 1 | $250 | 14 | $50 | 63 | $25 | 275 | $8 | 981 | $8 | 1,557 | |
| ➞ | 28 - 41 - 42 - 50 - 55 | 2 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 1 | $250 | 16 | $50 | 51 | $25 | 222 | $8 | 931 | $8 | 1,410 | |
| ➞ | 10 - 11 - 12 - 35 - 56 | 4 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 3 | $250 | 6 | $50 | 49 | $25 | 221 | $8 | 912 | $8 | 1,243 | |
| ➞ | 13 - 20 - 28 - 44 - 48 | 4 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 2 | $250 | 18 | $50 | 61 | $25 | 291 | $8 | 975 | $8 | 1,568 | |
| ➞ | 3 - 4 - 13 - 28 - 42 | 2 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 1 | $250 | 14 | $50 | 59 | $25 | 250 | $8 | 1,139 | $8 | 1,675 | |
| ➞ | 3 - 14 - 22 - 50 - 57 | 4 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 0 | $250 | 14 | $50 | 44 | $25 | 251 | $8 | 968 | $8 | 1,532 | |
| ➞ | 1 - 33 - 35 - 39 - 55 | 3 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 1 | $250 | 15 | $50 | 37 | $25 | 219 | $8 | 866 | $8 | 1,469 | |
| ➞ | 12 - 15 - 33 - 46 - 53 | 5 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 2 | $250 | 17 | $50 | 44 | $25 | 236 | $8 | 809 | $8 | 1,317 | |
| ➞ | 11 - 18 - 21 - 25 - 55 | 1 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 1 | $250 | 9 | $50 | 46 | $25 | 216 | $8 | 945 | $8 | 1,238 | |
| ➞ | 1 - 30 - 48 - 54 - 58 | 4 | $1,000,000 a year for life | $18,000,000 | 0 | 0 | $100,000 a year for life | $2,200,000 | 0 | 0 | $7,500 | 0 | 0 | $500 | 0 | $250 | 11 | $50 | 40 | $25 | 139 | $8 | 636 | $8 | 1,035 |
*See payout tables