Season's Greetings
Rules
Ticket price
$3
$3
Top prizes remaining
1
1
Overall odds
1 in 3.11*
1 in 3.11*
Last day to claim
08/02/2013
08/02/2013
| Prize Amount | Winning Tickets |
Probability | Prize Amount | Winning Tickets |
Probability |
|---|---|---|---|---|---|
| $35,000 | 3 | 1 in 240,000 | $3,000 | 4 | 1 in 180,000 |
| $2,000 | 8 | 1 in 90,000 | $300 | 30 | 1 in 24,000 |
| $200 | 78 | 1 in 9,231 | $150 | 180 | 1 in 4,000 |
| $100 | 348 | 1 in 2,069 | $43 | 210 | 1 in 3,429 |
| $40 | 588 | 1 in 1,224 | $20 | 14,400 | 1 in 50 |
| $10 | 7,200 | 1 in 100 | $8 | 7,200 | 1 in 100 |
| $6 | 14,400 | 1 in 50 | $5 | 43,200 | 1 in 17 |
| $3 | 144,000 | 1 in 5 |
* Overall probability of winning includes break-even prizes.
Scratch-O-Matic is for demonstration purposes only.
$1 Games
$2 Games
$3 Games
$5 Games
$10 Games
$20 Games