Special Diamond Bingo
Rules
Ticket price
$3
$3
Top prizes remaining
1
1
Overall odds
1 in 3.68*
1 in 3.68*
Last day to claim
11/16/2012
11/16/2012
| Prize Amount | Winning Tickets |
Probability | Prize Amount | Winning Tickets |
Probability |
|---|---|---|---|---|---|
| $40,000 | 4 | 1 in 630,000 | $4,000 | 6 | 1 in 420,000 |
| $100 | 336 | 1 in 7,500 | $50 | 4,221 | 1 in 597 |
| $30 | 25,200 | 1 in 100 | $20 | 37,800 | 1 in 67 |
| $15 | 25,200 | 1 in 100 | $10 | 37,800 | 1 in 67 |
| $9 | 25,200 | 1 in 100 | $8 | 25,200 | 1 in 100 |
| $8 | 25,200 | 1 in 100 | $6 | 25,200 | 1 in 100 |
| $5 | 100,800 | 1 in 25 | $3 | 378,000 | 1 in 7 |
* Overall probability of winning includes break-even prizes.
Scratch-O-Matic is for demonstration purposes only.
$1 Games
$2 Games
$3 Games
$5 Games
$10 Games
$20 Games