Shore Bet
Rules
Ticket price
$1
$1
Top prizes remaining
0
0
Overall odds
1 in 4.20*
1 in 4.20*
Last day to claim
05/17/2013
05/17/2013
| Prize Amount | Winning Tickets |
Probability | Prize Amount | Winning Tickets |
Probability |
|---|---|---|---|---|---|
| $4,000 | 9 | 1 in 373,333 | $400 | 168 | 1 in 20,000 |
| $200 | 266 | 1 in 12,632 | $100 | 616 | 1 in 5,455 |
| $40 | 2,114 | 1 in 1,589 | $20 | 11,200 | 1 in 300 |
| $10 | 11,200 | 1 in 300 | $8 | 11,200 | 1 in 300 |
| $5 | 33,600 | 1 in 100 | $4 | 44,800 | 1 in 75 |
| $2 | 168,000 | 1 in 20 | $1 | 504,000 | 1 in 7 |
* Overall probability of winning includes break-even prizes.
Scratch-O-Matic is for demonstration purposes only.
$1 Games
$2 Games
$3 Games
$5 Games
$10 Games
$20 Games