Lucky Shamrock
Rules
Ticket price
$1
$1
Top prizes remaining
1
1
Overall odds
1 in 4.53*
1 in 4.53*
Last day to claim
Not set
Not set
| Prize Amount | Winning Tickets |
Probability | Prize Amount | Winning Tickets |
Probability |
|---|---|---|---|---|---|
| $5,000 | 12 | 1 in 560,000 | $500 | 84 | 1 in 80,000 |
| $300 | 728 | 1 in 9,231 | $100 | 1,260 | 1 in 5,333 |
| $60 | 2,240 | 1 in 3,000 | $50 | 2,268 | 1 in 2,963 |
| $30 | 11,200 | 1 in 600 | $20 | 11,200 | 1 in 600 |
| $6 | 156,800 | 1 in 43 | $4 | 44,800 | 1 in 150 |
| $3 | 156,800 | 1 in 43 | $2 | 156,800 | 1 in 43 |
| $1 | 940,800 | 1 in 7 |
* Overall probability of winning includes break-even prizes.
Scratch-O-Matic is for demonstration purposes only.
$1 Games
$2 Games
$3 Games
$5 Games
$10 Games
$20 Games